Explanatory notes
During a solar eclipse, contacts are the times at which the edge of the Sun’s disk and that of the Moon seem to touch. These contacts therefore define key moments during the progress of the eclipse as viewed from a given location. Contacts 1 and 4 (designated C1 and C4) indicate the beginning and end, respectively, of the partial phases — and consequently of the eclipse itself from that location. Where the situation arises, contacts 2 and 3 (designated C2 and C3) indicate the beginning and end of annularity; if contacts 2 and 3 are omitted, we only have a partial eclipse, as there is no annularity visible from that location.
In the following tables, all timings are expressed in local time; Daylight Savings Time is taken into account where applicable.
For each location, the second column after the name shows the time of sunrise on June 10; a “—” means that the Sun doesn’t rise or set on that day (midnight sun). Contacts times (C1 to C4) and time of maximum eclipse (MAX) then follow; the elevation of the sun above the horizon in degrees is also indicated. When the phenomenon occurs before sunrise, the time is indicated within parentheses.
Also given are the magnitude and obscuration at the time of maximum eclipse, two measures of the importance of the phenomenon as seen from a given location. The magnitude represents the fraction of the diameter of the Sun’s disk covered by the Moon. The obscuration is the fraction (expressed as a percentage) of the surface area of the Sun’s disk that is covered by the Moon. When the maximum occurs before local sunrise, the magnitude and obscuration are indicated in italics for the moment when the sun appears above the horizon.
See also a chart showing the appearance of the eclipse at its maximum for the 104 locations listed below. (PDF File, 78 kB)
Québec |
|||||||||||
Contacts (local time) | At max. eclipse | ||||||||||
Location | Rise | C1 | C2 | MAX | C3 | C4 | Mag. | Obsc. | |||
Akulivik | 3:51 | 5:05:49 | (6°) | 6:03:38 | 6:05:14 | (12°) | 6:06:50 | 7:07:53 | (20°) | 0.941 | 88.5% |
Amos | 5:15 | (4:49:57) | -- | 5:46:01 | (4°) | -- | 6:45:41 | (13°) | 0.904 | 85.1% | |
Aupaluk | 3:32 | 4:59:26 | (8°) | -- | 6:00:01 | (15°) | -- | 7:04:23 | (23°) | 0.938 | 88.5% |
Baie-Comeau | 4:32 | 4:44:21 | (2°) | -- | 5:42:20 | (10°) | -- | 6:44:33 | (19°) | 0.855 | 79.6% |
Baie-Johan-Beetz | 4:06 | 4:42:58 | (5°) | -- | 5:42:15 | (13°) | -- | 6:46:08 | (23°) | 0.832 | 76.8% |
Baie-Saint-Paul | 4:50 | (4:43:31) | -- | 5:40:32 | (7°) | -- | 6:41:39 | (17°) | 0.852 | 79.2% | |
Bonaventure | 4:27 | 4:41:20 | (2°) | -- | 5:39:24 | (11°) | -- | 6:41:55 | (20°) | 0.828 | 76.3% |
Blanc-Sablon | 3:37 | 4:42:11 | (8°) | -- | 5:42:54 | (17°) | -- | 6:48:34 | (27°) | 0.805 | 73.6% |
Cap-aux-Meules | 4:15 | 4:38:34 | (3°) | -- | 5:37:02 | (12°) | -- | 6:40:13 | (22°) | 0.797 | 72.6% |
Chicoutimi | 4:48 | (4:45:05) | -- | 5:42:19 | (8°) | -- | 6:43:36 | (17°) | 0.865 | 80.7% | |
Chibougamau | 4:54 | (4:49:01) | -- | 5:46:07 | (7°) | -- | 6:47:02 | (16°) | 0.897 | 84.3% | |
Chisasibi | 4:51 | 4:56:46 | (1°) | 5:52:46 | 5:54:10 | (8°) | 5:55:32 | 6:55:01 | (16°) | 0.939 | 88.2% |
Dolbeau | 4:50 | (4:46:23) | -- | 5:43:32 | (7°) | -- | 6:44:40 | (17°) | 0.876 | 81.9% | |
Drummondville | 5:04 | (4:42:57) | -- | 5:39:08 | (5°) | -- | 6:39:18 | (15°) | 0.848 | 78.6% | |
Eastmain | 4:59 | (4:54:35) | -- | 5:51:37 | (7°) | -- | 6:52:10 | (15°) | 0.937 | 88.1% | |
Fermont | 4:10 | 4:48:37 | (5°) | -- | 5:47:52 | (13°) | -- | 6:51:21 | (22°) | 0.880 | 82.5% |
Gaspé | 4:19 | 4:41:50 | (3°) | -- | 5:40:20 | (12°) | -- | 6:43:21 | (22°) | 0.829 | 76.4% |
Gatineau | 5:19 | (4:44:41) | -- | 5:40:13 | (3°) | -- | 6:39:30 | (13°) | 0.861 | 80.1% | |
Havre-Saint-Pierre | 4:09 | 4:43:17 | (4°) | -- | 5:42:24 | (13°) | -- | 6:46:04 | (23°) | 0.837 | 77.4% |
Inukjuak | 4:14 | 5:02:29 | (4°) | 5:59:27 | 6:01:16 | (11°) | 6:03:06 | 7:03:25 | (19°) | 0.940 | 88.4% |
Ivujivik | 3:29 | 5:08:00 | (8°) | 6:06:32 | 6:07:54 | (13°) | 6:09:17 | 7:10:57 | (20°) | 0.941 | 88.5% |
Kangiqsualujjuaq | 3:24 | 4:56:39 | (9°) | -- | 5:57:44 | (16°) | -- | 7:02:53 | (25°) | 0.915 | 86.4% |
Kangiqsujuaq | 3:16 | 5:04:01 | (9°) | 6:03:00 | 6:04:46 | (15°) | 6:06:31 | 7:09:01 | (23°) | 0.941 | 88.6% |
Kangirsuk | 3:26 | 5:00:43 | (9°) | 6:00:38 | 6:01:25 | (15°) | 6:02:12 | 7:05:50 | (23°) | 0.941 | 88.6% |
Kawawachikamach | 3:56 | 4:51:27 | (6°) | -- | 5:51:22 | (14°) | -- | 6:55:28 | (23°) | 0.895 | 84.2% |
Kuujjuaq | 3:38 | 4:57:04 | (8°) | -- | 5:57:33 | (15°) | -- | 7:01:58 | (23°) | 0.925 | 87.5% |
Kuujjuarapik | 4:37 | 4:58:00 | (2°) | 5:54:26 | 5:56:00 | (9°) | 5:57:35 | 6:57:29 | (17°) | 0.940 | 88.3% |
Lac-Mégantic | 4:59 | (4:41:33) | -- | 5:37:55 | (6°) | -- | 6:38:22 | (16°) | 0.835 | 77.1% | |
La Pocatière | 4:43 | (4:42:18) | -- | 5:39:36 | (8°) | -- | 6:41:08 | (18°) | 0.840 | 77.8% | |
La Tuque | 4:59 | (4:44:58) | -- | 5:41:35 | (6°) | -- | 6:42:10 | (16°) | 0.865 | 80.7% | |
Matane | 4:32 | 4:43:31 | (2°) | -- | 5:41:29 | (10°) | -- | 6:43:45 | (20°) | 0.848 | 78.7% |
Matapédia | 4:33 | 4:42:03 | (1°) | -- | 5:39:50 | (10°) | -- | 6:41:58 | (20°) | 0.836 | 77.2% |
Mistissini | 4:49 | (4:49:19) | -- | 5:46:39 | (8°) | -- | 6:47:49 | (17°) | 0.899 | 84.6% | |
Mont-Laurier | 5:13 | (4:45:46) | -- | 5:41:41 | (4°) | -- | 6:41:22 | (13°) | 0.871 | 81.4% | |
Montréal | 5:10 | (4:43:16) | -- | 5:39:10 | (4°) | -- | 6:38:58 | (14°) | 0.850 | 78.9% | |
Natashquan | 4:02 | 4:42:23 | (5°) | -- | 5:41:49 | (14°) | -- | 6:45:56 | (24°) | 0.825 | 76.0% |
Nemaska | 4:53 | (4:52:32) | -- | 5:49:48 | (7°) | -- | 6:50:43 | (16°) | 0.922 | 87.0% | |
New Carlisle | 4:27 | 4:41:12 | (2°) | -- | 5:39:18 | (11°) | -- | 6:41:50 | (21°) | 0.826 | 76.1% |
Newport | 4:23 | 4:41:13 | (2°) | -- | 5:39:29 | (11°) | -- | 6:42:16 | (21°) | 0.825 | 76.0% |
New Richmond | 4:28 | 4:41:42 | (2°) | -- | 5:39:44 | (10°) | -- | 6:42:12 | (20°) | 0.831 | 76.7% |
Oujé-Bougoumou | 4:56 | (4:49:20) | -- | 5:46:21 | (7°) | -- | 6:47:10 | (16°) | 0.900 | 84.6% | |
Port-Cartier | 4:23 | 4:44:41 | (3°) | -- | 5:43:08 | (11°) | -- | 6:45:55 | (21°) | 0.855 | 79.5% |
Port-Menier | 4:14 | 4:43:03 | (4°) | -- | 5:41:54 | (12°) | -- | 6:45:15 | (22°) | 0.837 | 77.4% |
Puvirnituq | 3:55 | 5:04:12 | (6°) | 6:01:46 | 6:03:35 | (12°) | 6:05:22 | 7:06:18 | (20°) | 0.941 | 88.5% |
Quaqtaq | 3:14 | 5:02:08 | (9°) | 6:02:03 | 6:03:10 | (16°) | 6:04:17 | 7:07:52 | (24°) | 0.942 | 88.7% |
Québec | 4:55 | (4:43:13) | -- | 5:39:55 | (7°) | -- | 6:40:40 | (16°) | 0.850 | 78.9% | |
Radisson | 4:46 | 4:55:59 | (1°) | 5:52:39 | 5:53:36 | (8°) | 5:54:32 | 6:54:45 | (16°) | 0.940 | 88.3% |
Rimouski | 4:38 | 4:43:34 | (1°) | -- | 5:41:14 | (9°) | -- | 6:43:07 | (19°) | 0.850 | 78.9% |
Rivière-du-Loup | 4:44 | (4:43:24) | -- | 5:40:42 | (8°) | -- | 6:42:10 | (18°) | 0.850 | 78.9% | |
Rouyn-Noranda | 5:20 | (4:50:11) | -- | 5:46:01 | (4°) | -- | 6:45:23 | (12°) | 0.906 | 85.3% | |
St-Georges | 4:56 | (4:42:01) | -- | 5:38:35 | (6°) | -- | 6:39:15 | (16°) | 0.839 | 77.6% | |
Ste-Anne-des-Monts | 4:26 | 4:43:19 | (2°) | -- | 5:41:33 | (11°) | -- | 6:44:10 | (20°) | 0.845 | 78.3% |
Salluit | 3:23 | 5:06:38 | (8°) | 6:05:07 | 6:06:52 | (14°) | 6:08:37 | 7:10:24 | (21°) | 0.941 | 88.6% |
Schefferville | 3:56 | 4:51:23 | (6°) | -- | 5:51:16 | (14°) | -- | 6:55:20 | (23°) | 0.895 | 84.2% |
Sept-Iles | 4:21 | 4:44:40 | (3°) | -- | 5:43:16 | (11°) | -- | 6:46:13 | (21°) | 0.854 | 79.4% |
Sherbrooke | 5:04 | (4:41:60) | -- | 5:38:08 | (5°) | -- | 6:38:16 | (15°) | 0.839 | 77.6% | |
Tadoussac | 4:43 | (4:43:54) | -- | 5:41:16 | (8°) | -- | 6:42:48 | (18°) | 0.854 | 79.4% | |
Tasiujaq | 3:39 | 4:58:40 | (8°) | -- | 5:59:02 | (15°) | -- | 7:03:12 | (23°) | 0.937 | 88.4% |
Témiscaming | 5:27 | (4:48:33) | -- | 5:43:56 | (2°) | -- | 6:42:51 | (11°) | 0.892 | 83.7% | |
Trois-Rivières | 5:02 | (4:43:32) | -- | 5:39:52 | (6°) | -- | 6:40:09 | (15°) | 0.853 | 79.2% | |
Umiujaq | 4:23 | 4:58:59 | (4°) | 5:55:53 | 5:57:32 | (10°) | 5:59:10 | 6:59:36 | (18°) | 0.940 | 88.4% |
Val-d'Or | 5:16 | (4:49:10) | -- | 5:45:10 | (4°) | -- | 6:44:47 | (13°) | 0.898 | 84.5% | |
Waswanipi | 5:01 | (4:49:48) | -- | 5:46:33 | (6°) | -- | 6:47:02 | (15°) | 0.904 | 85.1% | |
Waskaganish | 5:04 | (4:53:50) | -- | 5:50:37 | (6°) | -- | 6:50:54 | (15°) | 0.932 | 87.8% | |
Wemindji | 4:55 | (4:55:44) | 5:51:58 | 5:52:55 | (7°) | 5:53:53 | 6:53:36 | (15°) | 0.939 | 88.2% | |
Whapmagoostui | 4:37 | 4:58:00 | (2°) | 5:54:26 | 5:56:00 | (9°) | 5:57:35 | 6:57:29 | (17°) | 0.940 | 88.3% |
Atlantic Canada |
|||||||||||
Contacts (local time) | At max. eclipse | ||||||||||
Location | Rise | C1 | C2 | MAX | C3 | C4 | Mag. | Obsc. | |||
Fredericton NB | 5:40 | (5:39:20) | -- | 6:36:31 | (8°) | -- | 7:38:04 | (19°) | 0.813 | 74.5% | |
Moncton NB | 5:32 | 5:38:27 | (1°) | -- | 6:35:59 | (10°) | -- | 7:38:01 | (20°) | 0.803 | 73.3% |
Saint John NB | 5:41 | (5:38:09) | -- | 6:35:12 | (8°) | -- | 7:36:39 | (19°) | 0.802 | 73.2% | |
Halifax NS | 5:33 | 5:35:57 | (0°) | -- | 6:33:08 | (9°) | -- | 7:34:55 | (20°) | 0.778 | 70.3% |
Charlottetown PE | 5:25 | 5:37:43 | (2°) | -- | 6:35:35 | (11°) | -- | 7:38:03 | (21°) | 0.793 | 72.1% |
Churchill Falls NL | 4:53 | 5:48:12 | (7°) | -- | 6:48:15 | (15°) | -- | 7:52:44 | (24°) | 0.868 | 81.1% |
Goose Bay NL | 4:40 | 5:46:16 | (8°) | -- | 6:46:58 | (16°) | -- | 7:52:20 | (26°) | 0.843 | 78.2% |
Labrador City NL | 5:08 | 5:48:45 | (5°) | -- | 6:48:05 | (13°) | -- | 7:51:40 | (22°) | 0.881 | 82.6% |
St. John's NL | 5:08 | 6:05:01 | (8°) | -- | 7:05:06 | (18°) | -- | 8:10:34 | (29°) | 0.733 | 65.0% |
Nunavut |
|||||||||||
Contacts (local time) | At max. eclipse | ||||||||||
Location | Rise | C1 | C2 | MAX | C3 | C4 | Mag. | Obsc. | |||
Alert | -- | 5:39:22 | (22°) | 6:43:37 | 6:45:26 | (24°) | 6:47:15 | 7:52:43 | (26°) | 0.944 | 89.1% |
Arviat | 3:51 | 4:15:25 | (2°) | -- | 5:12:24 | (7°) | -- | 6:11:49 | (13°) | 0.895 | 84.2% |
Baker Lake | 3:09 | 4:20:18 | (4°) | -- | 5:17:58 | (8°) | -- | 6:17:52 | (14°) | 0.883 | 82.8% |
Cambridge Bay | -- | 3:30:33 | (6°) | -- | 4:28:43 | (10°) | -- | 5:28:37 | (14°) | 0.863 | 80.5% |
Eureka | -- | 4:37:42 | (18°) | -- | 5:41:25 | (20°) | -- | 6:46:32 | (23°) | 0.935 | 88.4% |
Igloolik | -- | 5:20:03 | (11°) | -- | 6:21:13 | (16°) | -- | 7:24:55 | (21°) | 0.924 | 87.4% |
Iqaluit | 2:30 | 5:06:04 | (12°) | 6:06:27 | 6:07:59 | (18°) | 6:09:31 | 7:13:26 | (25°) | 0.942 | 88.7% |
Kinngait | 2:53 | 5:10:04 | (9°) | 6:09:18 | 6:10:41 | (15°) | 6:12:02 | 7:14:25 | (22°) | 0.941 | 88.6% |
Kugluktuk | -- | 3:35:04 | (3°) | -- | 4:31:51 | (6°) | -- | 5:30:04 | (10°) | 0.845 | 78.3% |
Pangnirtung | 1:13 | 5:09:10 | (14°) | 6:10:52 | 6:12:11 | (20°) | 6:13:28 | 7:18:38 | (27°) | 0.943 | 88.9% |
Pond Inlet | -- | 5:23:56 | (15°) | -- | 6:26:33 | (19°) | -- | 7:31:31 | (24°) | 0.936 | 88.5% |
Rankin Inlet | 3:20 | 4:16:12 | (4°) | -- | 5:13:57 | (9°) | -- | 6:14:11 | (15°) | 0.897 | 84.4% |
Sanikiluaq | 4:34 | 5:00:34 | (3°) | 5:56:48 | 5:58:38 | (9°) | 6:00:28 | 7:00:05 | (17°) | 0.940 | 88.3% |
Ontario |
|||||||||||
Contacts (local time) | At max. eclipse | ||||||||||
Location | Rise | C1 | C2 | MAX | C3 | C4 | Mag. | Obsc. | |||
Attawapiskat | 5:10 | (4:58:03) | 5:52:52 | 5:54:36 | (5°) | 5:56:21 | 6:54:26 | (13°) | 0.939 | 88.1% | |
Fort Severn | 5:12 | (5:05:15) | -- | 6:01:47 | (5°) | -- | 7:01:13 | (13°) | 0.938 | 88.1% | |
Hearst | 5:32 | (4:55:13) | 5:50:02 | 5:50:42 | (2°) | 5:51:23 | 6:49:25 | (11°) | 0.938 | 88.0% | |
Moosonee | 5:12 | (4:54:52) | 5:50:52 | 5:51:16 | (5°) | 5:51:38 | 6:51:04 | (13°) | 0.939 | 88.1% | |
Peawanuck | 5:09 | (5:02:36) | 5:57:43 | 5:59:13 | (6°) | 6:00:44 | 6:58:54 | (13°) | 0.939 | 88.2% | |
Sudbury | 5:36 | (4:49:42) | -- | 5:44:43 | (1°) | -- | 6:43:09 | (10°) | 0.899 | 84.4% | |
Timmins | 5:28 | (4:52:09) | -- | 5:47:41 | (3°) | -- | 6:46:36 | (11°) | 0.919 | 86.6% | |
Toronto | 5:40 | (4:45:32) | -- | (5:39:58) | -- | 6:37:55 | (9°) | 0.860 | 80.0% | ||
Central, Western, and Northwestern Canada |
|||||||||||
Contacts (local time) | At max. eclipse | ||||||||||
Location | Rise | C1 | C2 | MAX | C3 | C4 | Mag. | Obsc. | |||
Churchill MB | 4:15 | (4:12:52) | -- | 5:09:11 | (5°) | -- | 6:07:60 | (11°) | 0.902 | 84.9% | |
Winnipeg MB | 5:25 | (4:06:11) | (4:58:41) | (4:59:46) | (5:00:51) | 5:55:50 | (4°) | 0.514 | 39.8% | ||
Regina SK | 4:53 | (3:13:07) | -- | (4:05:56) | -- | 5:00:51 | (1°) | 0.133 | 5.6% | ||
Fort McMurray AB | 4:41 | (3:23:48) | -- | (4:17:29) | -- | 5:12:55 | (3°) | 0.534 | 42.0% | ||
Fort Nelson BC | 4:09 | (2:34:21) | -- | (3:27:38) | -- | 4:22:13 | (1°) | 0.218 | 11.6% | ||
Inuvik NT | -- | 3:46:45 | (2°) | -- | 4:42:37 | (4°) | -- | 5:39:18 | (6°) | 0.832 | 76.7% |
Yellowknife YT | 3:54 | (3:30:28) | -- | 4:25:30 | (2°) | -- | 5:22:06 | (7°) | 0.846 | 78.3% | |
Dawson City YT | 4:08 | (2:49:18) | -- | (3:43:25) | -- | 4:38:14 | (1°) | 0.512 | 39.6% |