Explanatory notes
During a solar eclipse, contacts are the times at which the edge of the Sun’s disk and that of the Moon seem to touch. These contacts therefore define key moments during the progress of the eclipse as viewed from a given location. Contacts 1 and 4 (designated C1 and C4) indicate the beginning and end, respectively, of the partial phases — and consequently of the eclipse itself from that location. Where the situation arises, contacts 2 and 3 (designated C2 and C3) indicate the beginning and end of totality or annularity, whichever applies; if contacts 2 and 3 are omitted, we only have a partial eclipse, as there is no totality or annularity visible from that location.
In the following tables, all contact times are expressed in local daylight time (or standard time where applicable). The time of maximum eclipse (MAX) at that location is also indicated.
Also given are the magnitude and obscuration at the time of maximum eclipse, two measures of the importance of the phenomenon as seen from a given location. The magnitude represents the fraction of the diameter of the Sun’s disk covered by the Moon (during a total eclipse, this figure may exceed 1.0.) The obscuration is the fraction (expressed as a percentage) of the surface area of the Sun’s disk that is covered by the Moon; during totality, this figure reaches a maximum value of 100%.
Quebec |
|||||||
Contacts (local time) | At maximum eclipse | ||||||
City | C1 | C2 | MAX | C3 | C4 | Magnitude | Obscuration |
Amos | 13:12:33 | -- | 14:27:45 | -- | 15:39:43 | 0.641 | 55.7 % |
Baie-Comeau | 13:31:14 | -- | 14:40:12 | -- | 15:45:18 | 0.537 | 43.6 % |
Baie-Saint-Paul | 13:27:20 | -- | 14:39:51 | -- | 15:48:07 | 0.593 | 50.0 % |
Blanc-Sablon | 13:49:47 | -- | 14:48:34 | -- | 15:44:05 | 0.405 | 29.2 % |
Cap-aux-Meules | 14:43:43 | -- | 15:50:27 | -- | 16:52:45 | 0.513 | 40.8 % |
Chandler | 13:38:02 | -- | 14:45:41 | -- | 15:49:10 | 0.521 | 41.8 % |
Chibougamau | 13:19:34 | -- | 14:31:17 | -- | 15:39:41 | 0.579 | 48.5 % |
Chisasibi | 13:12:06 | -- | 14:20:51 | -- | 15:27:32 | 0.540 | 43.9 % |
Dolbeau | 13:23:41 | -- | 14:35:30 | -- | 15:43:35 | 0.581 | 48.6 % |
Drummondville | 13:23:57 | -- | 14:39:27 | -- | 15:50:23 | 0.643 | 56.0 % |
Fermont | 13:32:21 | -- | 14:36:16 | -- | 15:37:09 | 0.464 | 35.4 % |
Gaspé | 13:38:12 | -- | 14:45:10 | -- | 15:48:05 | 0.511 | 40.6 % |
Gatineau | 13:17:37 | -- | 14:35:24 | -- | 15:48:49 | 0.685 | 61.1 % |
Havre-Saint-Pierre | 13:39:13 | -- | 14:43:57 | -- | 15:45:00 | 0.479 | 37.0 % |
Inukjuak | 13:15:17 | -- | 14:17:11 | -- | 15:17:42 | 0.444 | 33.3 % |
Ivujivik | 13:17:47 | -- | 14:13:54 | -- | 15:09:05 | 0.373 | 25.9 % |
Kuujjuaq | 13:29:57 | -- | 14:27:42 | -- | 15:23:33 | 0.384 | 27.1 % |
Kangiqsualujjuaq | 13:33:46 | -- | 14:29:33 | -- | 15:23:27 | 0.360 | 24.7 % |
Lac-Mégantic | 13:27:15 | -- | 14:42:06 | -- | 15:52:12 | 0.633 | 54.8 % |
La Tuque | 13:22:55 | -- | 14:36:48 | -- | 15:46:35 | 0.615 | 52.6 % |
Matane | 13:32:32 | -- | 14:41:32 | -- | 15:46:32 | 0.538 | 43.7 % |
Matapédia | 13:33:57 | -- | 14:43:35 | -- | 15:48:59 | 0.549 | 45.0 % |
Mont-Laurier | 13:17:48 | -- | 14:34:11 | -- | 15:46:30 | 0.659 | 57.9 % |
Montréal | 13:21:54 | -- | 14:38:26 | -- | 15:50:24 | 0.662 | 58.3 % |
Natashquan | 13:42:23 | -- | 14:45:55 | -- | 15:45:46 | 0.464 | 35.4 % |
New Carlisle | 13:36:58 | -- | 14:45:27 | -- | 15:49:41 | 0.533 | 43.2 % |
New Richmond | 13:35:55 | -- | 14:44:35 | -- | 15:49:03 | 0.536 | 43.4 % |
Port-Menier | 13:38:04 | -- | 14:43:49 | -- | 15:45:46 | 0.492 | 38.6 % |
Povungnituk | 13:17:27 | -- | 14:16:43 | -- | 15:14:44 | 0.410 | 29.7 % |
Québec | 13:26:07 | -- | 14:39:48 | -- | 15:49:07 | 0.612 | 52.3 % |
Radisson | 13:14:14 | -- | 14:22:26 | -- | 15:28:27 | 0.530 | 42.7 % |
Rimouski | 13:30:46 | -- | 14:40:54 | -- | 15:46:58 | 0.555 | 45.7 % |
Rivière-du-Loup | 13:29:05 | -- | 14:40:33 | -- | 15:47:49 | 0.576 | 48.1 % |
Rouyn-Noranda | 13:10:51 | -- | 14:26:51 | -- | 15:39:41 | 0.656 | 57.6 % |
Saguenay | 13:25:59 | -- | 14:37:41 | -- | 15:45:25 | 0.579 | 48.4 % |
St-Georges | 13:27:28 | -- | 14:41:37 | -- | 15:51:08 | 0.621 | 53.3 % |
Ste-Anne-des-Monts | 13:34:21 | -- | 14:42:20 | -- | 15:46:23 | 0.524 | 42.1 % |
Salluit | 13:20:41 | -- | 14:16:12 | -- | 15:10:39 | 0.363 | 25.0 % |
Schefferville | 13:32:30 | -- | 14:33:41 | -- | 15:32:18 | 0.427 | 31.5 % |
Sept-Îles | 13:34:13 | -- | 14:40:52 | -- | 15:43:50 | 0.503 | 39.8 % |
Sherbrooke | 13:25:17 | -- | 14:40:59 | -- | 15:51:56 | 0.647 | 56.5 % |
Tadoussac | 13:28:38 | -- | 14:39:51 | -- | 15:46:57 | 0.572 | 47.6 % |
Témiscaming | 13:10:43 | -- | 14:28:35 | -- | 15:42:56 | 0.690 | 61.7 % |
Trois-Rivières | 13:23:40 | -- | 14:38:41 | -- | 15:49:16 | 0.635 | 55.0 % |
Val-d'Or | 13:13:11 | -- | 14:28:48 | -- | 15:41:03 | 0.648 | 56.6 % |
Whapmagoostui | 13:14:29 | -- | 14:20:42 | -- | 15:25:00 | 0.501 | 39.6 % |
Elsewhere in Canada |
|||||||
Contacts (local time) | At maximum eclipse | ||||||
City | C1 | C2 | MAX | C3 | C4 | Magnitude | Obscuration |
St. John's NL | 15:29:32 | -- | 16:29:05 | -- | 17:24:42 | 0.429 | 31.7 % |
Charlottetown PE | 14:42:01 | -- | 15:50:54 | -- | 16:55:02 | 0.546 | 44.5 % |
Halifax NS | 14:42:08 | -- | 15:53:04 | -- | 16:58:46 | 0.580 | 48.6 % |
Moncton NB | 14:38:57 | -- | 15:49:11 | -- | 16:54:37 | 0.564 | 46.7 % |
Saint John NB | 14:36:58 | -- | 15:48:58 | -- | 16:55:57 | 0.592 | 49.9 % |
Fredericton NB | 14:35:27 | -- | 15:47:08 | -- | 16:54:00 | 0.585 | 49.1 % |
Edmundston NB | 14:31:33 | -- | 15:42:46 | -- | 16:49:37 | 0.573 | 47.8 % |
Toronto ON | 13:10:39 | -- | 14:32:05 | -- | 15:49:14 | 0.762 | 70.6 % |
Sudbury ON | 13:07:02 | -- | 14:25:57 | -- | 15:41:36 | 0.714 | 64.6 % |
Hearst ON | 13:02:30 | -- | 14:18:21 | -- | 15:32:06 | 0.665 | 58.7 % |
Thunder Bay ON | 12:52:09 | -- | 14:10:54 | -- | 15:28:30 | 0.742 | 68.2 % |
Churchill MB | 11:53:01 | -- | 12:58:47 | -- | 14:04:46 | 0.534 | 43.2 % |
Winnipeg MB | 11:40:10 | -- | 12:57:33 | -- | 14:15:46 | 0.764 | 70.8 % |
Regina SK | 10:30:10 | -- | 11:46:06 | -- | 13:04:34 | 0.793 | 74.5 % |
Saskatoon SK | 10:29:33 | -- | 11:43:21 | -- | 12:59:50 | 0.757 | 70.0 % |
Edmonton AB | 10:24:08 | -- | 11:35:04 | -- | 12:49:29 | 0.745 | 68.4 % |
Calgary AB | 10:19:51 | -- | 11:32:35 | -- | 12:49:30 | 0.813 | 76.9 % |
Kelowna BC | 9:13:47 | -- | 10:25:48 | -- | 11:42:54 | 0.861 | 83.0 % |
Prince George BC | 9:17:02 | -- | 10:25:03 | -- | 11:37:23 | 0.755 | 69.6 % |
Vancouver BC | 9:10:10 | -- | 10:21:09 | -- | 11:37:41 | 0.884 | 86.0 % |
Victoria BC | 9:08:56 | -- | 10:20:14 | -- | 11:37:21 | 0.908 | 89.0 % |
Iqaluit NU | 12:30:40 | -- | 13:20:51 | -- | 14:09:56 | 0.299 | 18.9 % |
Yellowknife NT | 10:38:08 | -- | 11:39:02 | -- | 12:41:48 | 0.524 | 42.1 % |
Whitehorse YT | 9:23:16 | -- | 10:22:14 | -- | 11:24:17 | 0.585 | 49.0 % |