Explanatory notes
During a solar eclipse, contacts are the times at which the edge of the Sun’s disk and that of the Moon seem to touch. These contacts therefore define key moments during the progress of the eclipse as viewed from a given location. Contacts 1 and 4 (designated C1 and C4) indicate the beginning and end, respectively, of the partial phases — and consequently of the eclipse itself from that location. Where the situation arises, contacts 2 and 3 (designated C2 and C3) indicate the beginning and end of annularity; if contacts 2 and 3 are omitted, we only have a partial eclipse, as there is no annularity visible from that location.
In the following tables, all timings are expressed in local time; Daylight Savings Time is taken into account where applicable.
A click on the location name brings up a figure showing the appearance of the eclipse at the time of maximum. The next columns list the times of contacts (C1 to C4) and maximum eclipse (MAX) at that location; the elevation of the sun above the horizon in degrees is also indicated. When the phenomenon occurs while the Sun is below the horizon (before sunrise, after sunset), the time is indicated within parentheses.
The last two columns show the magnitude and obscuration of the eclipse at the time of maximum, two measures of the significance of the phenomenon as seen from that location. The magnitude represents the fraction of the diameter of the Sun’s disk covered by the Moon. The obscuration is the fraction (expressed as a percentage) of the surface area of the Sun’s disk that is covered by the Moon.
Québec |
|||||||
Contacts (local time) | At maximum eclipse |
||||||
Location | C1 | C2 | MAX | C3 | C4 | Magn. | Obsc. |
Amos QC | 12:02:01.5 (31˚) | -- | 13:07:48.0 (33˚) | -- | 14:14:35.9 (30˚) | 0.308 | 19.3% |
Baie-Comeau QC | 12:29:48.3 (32˚) | -- | 13:23:04.6 (30˚) | -- | 14:16:00.5 (27˚) | 0.182 | 8.9% |
Baie-Saint-Paul QC | 12:21:51.7 (34˚) | -- | 13:21:02.8 (33˚) | -- | 14:20:04.4 (29˚) | 0.225 | 12.2% |
Bonaventure QC | 12:37:50.1 (33˚) | -- | 13:28:54.0 (30˚) | -- | 14:19:23.5 (26˚) | 0.162 | 7.5% |
Blanc-Sablon QC | 13:07:49.5 (27˚) | -- | 13:38:11.1 (24˚) | -- | 14:08:10.4 (21˚) | 0.058 | 1.6% |
Cap-aux-Meules QC | 13:49:55.9 (32˚) | -- | 14:36:04.3 (29˚) | -- | 15:21:24.6 (25˚) | 0.129 | 5.4% |
Chicoutimi QC | 12:20:43.2 (33˚) | -- | 13:19:06.5 (32˚) | -- | 14:17:25.0 (28˚) | 0.223 | 12.0% |
Chibougamau QC | 12:12:31.7 (31˚) | -- | 13:12:33.3 (31˚) | -- | 14:12:57.3 (28˚) | 0.247 | 14.0% |
Chisasibi QC | 12:04:55.5 (26˚) | -- | 13:03:46.2 (27˚) | -- | 14:03:25.9 (26˚) | 0.258 | 14.9% |
Dolbeau QC | 12:17:38.9 (32˚) | -- | 13:16:47.2 (32˚) | -- | 14:16:01.1 (28˚) | 0.232 | 12.7% |
Drummondville QC | 12:15:15.8 (35˚) | -- | 13:19:18.2 (35˚) | -- | 14:23:26.2 (30˚) | 0.266 | 15.6% |
Frelighsburg QC | 12:13:51.0 (36˚) | -- | 13:19:33.0 (35˚) | -- | 14:25:25.5 (31˚) | 0.280 | 16.8% |
Gaspé QC | 12:41:24.5 (32˚) | -- | 13:29:39.2 (29˚) | -- | 14:17:17.8 (25˚) | 0.145 | 6.4% |
Gatineau QC | 12:06:03.8 (35˚) | -- | 13:14:15.2 (36˚) | -- | 14:23:08.3 (32˚) | 0.315 | 19.8% |
Havre-Saint-Pierre QC | 12:44:49.2 (30˚) | -- | 13:29:24.4 (28˚) | -- | 14:13:27.5 (24˚) | 0.125 | 5.1% |
Huntingdon QC | 12:10:04.8 (36˚) | -- | 13:17:12.9 (36˚) | -- | 14:24:44.8 (31˚) | 0.298 | 18.3% |
Inukjuak QC | 12:11:40.0 (22˚) | -- | 13:03:06.4 (23˚) | -- | 13:55:00.6 (22˚) | 0.203 | 10.5% |
Ivujivik QC | 12:16:36.2 (18˚) | -- | 13:02:28.9 (19˚) | -- | 13:48:40.2 (18˚) | 0.168 | 7.9% |
Kangiqsualujjuaq QC | 12:41:24.8 (22˚) | -- | 13:17:53.6 (21˚) | -- | 13:54:13.0 (19˚) | 0.094 | 3.3% |
Kangiqsujuaq QC | 12:28:14.2 (20˚) | -- | 13:08:58.1 (19˚) | -- | 13:49:44.3 (18˚) | 0.126 | 5.2% |
Kangirsuk QC | 12:31:35.1 (21˚) | -- | 13:11:55.5 (21˚) | -- | 13:52:14.0 (19˚) | 0.120 | 4.8% |
Kawawachikamach QC | 12:37:00.8 (26˚) | -- | 13:19:45.5 (25˚) | -- | 14:02:16.9 (22˚) | 0.123 | 5.0% |
Kuujjuaq QC | 12:34:23.2 (23˚) | -- | 13:15:03.9 (22˚) | -- | 13:55:38.5 (20˚) | 0.117 | 4.7% |
Kuujjuarapik QC | 12:09:00.9 (25˚) | -- | 13:04:36.0 (26˚) | -- | 14:00:48.9 (25˚) | 0.230 | 12.6% |
La Pocatière QC | 12:27:20.6 (34˚) | -- | 13:24:13.8 (32˚) | -- | 14:20:44.3 (28˚) | 0.204 | 10.6% |
La Tuque QC | 12:15:13.9 (34˚) | -- | 13:17:14.6 (33˚) | -- | 14:19:24.8 (29˚) | 0.254 | 14.5% |
Laval (Centre de la nature) QC | 12:11:46.7 (35˚) | -- | 13:17:34.4 (35˚) | -- | 14:23:40.1 (31˚) | 0.285 | 17.2% |
Longueuil (parc Marie-Victorin) QC | 12:12:10.0 (35˚) | -- | 13:17:53.5 (35˚) | -- | 14:23:53.3 (31˚) | 0.284 | 17.1% |
Matane QC | 12:31:35.6 (32˚) | -- | 13:24:31.3 (30˚) | -- | 14:17:02.3 (27˚) | 0.178 | 8.6% |
Mistissini QC | 12:14:13.1 (31˚) | -- | 13:12:55.9 (30˚) | -- | 14:11:56.7 (28˚) | 0.236 | 13.1% |
Mont-Laurier QC | 12:07:16.6 (34˚) | -- | 13:13:34.7 (34˚) | -- | 14:20:30.6 (31˚) | 0.298 | 18.4% |
Montebello QC | 12:08:16.1 (35˚) | -- | 13:15:21.1 (35˚) | -- | 14:22:58.5 (31˚) | 0.301 | 18.7% |
Montréal (Planétarium) QC | 12:12:03.8 (35˚) | -- | 13:17:48.3 (35˚) | -- | 14:23:49.5 (31˚) | 0.284 | 17.1% |
Natashquan QC | 12:50:49.2 (30˚) | -- | 13:32:22.5 (27˚) | -- | 14:13:22.1 (24˚) | 0.108 | 4.1% |
New Carlisle QC | 12:38:18.0 (33˚) | -- | 13:29:12.9 (30˚) | -- | 14:19:29.8 (26˚) | 0.160 | 7.4% |
Observatoire du mont Mégantic QC | 12:18:58.7 (36˚) | -- | 13:22:04.0 (35˚) | -- | 14:25:01.4 (30˚) | 0.254 | 14.5% |
Oujé-Bougoumou QC | 12:11:21.6 (31˚) | -- | 13:11:51.1 (31˚) | -- | 14:12:46.9 (28˚) | 0.252 | 14.4% |
Plessisville QC | 12:17:29.7 (35˚) | -- | 13:20:10.6 (34˚) | -- | 14:22:50.8 (30˚) | 0.254 | 14.5% |
Port-Cartier QC | 12:34:12.8 (31˚) | -- | 13:24:20.6 (29˚) | -- | 14:14:04.4 (26˚) | 0.161 | 7.4% |
Port-Menier QC | 12:42:14.7 (31˚) | -- | 13:28:43.7 (29˚) | -- | 14:14:40.2 (25˚) | 0.136 | 5.8% |
Puvirnituq QC | 12:15:24.8 (21˚) | -- | 13:03:45.1 (21˚) | -- | 13:52:26.0 (20˚) | 0.181 | 8.8% |
Québec QC | 12:19:22.3 (34˚) | -- | 13:20:27.0 (33˚) | -- | 14:21:28.9 (29˚) | 0.241 | 13.5% |
Rimouski QC | 12:28:14.8 (33˚) | -- | 13:23:16.8 (31˚) | -- | 14:17:58.2 (27˚) | 0.193 | 9.7% |
Rivière-du-Loup QC | 12:24:57.4 (33˚) | -- | 13:22:16.4 (32˚) | -- | 14:19:19.5 (28˚) | 0.210 | 11.0% |
Rouyn-Noranda QC | 11:59:35.0 (31˚) | -- | 13:06:40.6 (33˚) | -- | 14:14:57.8 (31˚) | 0.324 | 20.7% |
St-Georges QC | 12:20:43.5 (35˚) | -- | 13:22:11.7 (34˚) | -- | 14:23:28.8 (29˚) | 0.241 | 13.5% |
Ste-Anne-des-Monts QC | 12:34:58.5 (32˚) | -- | 13:25:55.4 (30˚) | -- | 14:16:23.9 (26˚) | 0.164 | 7.6% |
Salluit QC | 12:20:53.9 (19˚) | -- | 13:04:50.7 (19˚) | -- | 13:48:59.2 (18˚) | 0.151 | 6.8% |
Schefferville QC | 12:36:46.4 (26˚) | -- | 13:19:43.7 (25˚) | -- | 14:02:27.6 (22˚) | 0.124 | 5.1% |
Sept-Iles QC | 12:35:48.7 (31˚) | -- | 13:24:55.6 (29˚) | -- | 14:13:37.3 (25˚) | 0.154 | 7.0% |
Sherbrooke QC | 12:16:44.1 (36˚) | -- | 13:20:49.9 (35˚) | -- | 14:24:54.8 (30˚) | 0.264 | 15.4% |
Tadoussac QC | 12:24:33.6 (33˚) | -- | 13:21:37.8 (32˚) | -- | 14:18:28.1 (28˚) | 0.209 | 11.0% |
Tasiujaq QC | 12:30:49.8 (23˚) | -- | 13:12:46.5 (22˚) | -- | 13:54:40.8 (20˚) | 0.127 | 5.2% |
Témiscaming QC | 11:58:18.1 (33˚) | -- | 13:07:39.3 (35˚) | -- | 14:18:20.3 (32˚) | 0.345 | 22.6% |
Trois-Rivières QC | 12:15:18.4 (35˚) | -- | 13:18:42.4 (34˚) | -- | 14:22:13.2 (30˚) | 0.262 | 15.2% |
Umiujaq QC | 12:13:01.1 (24˚) | -- | 13:05:37.7 (25˚) | -- | 13:58:39.7 (23˚) | 0.206 | 10.7% |
Val-David QC | 12:10:28.6 (35˚) | -- | 13:16:12.8 (35˚) | -- | 14:22:20.9 (31˚) | 0.287 | 17.4% |
Val-d'Or QC | 12:02:29.3 (32˚) | -- | 13:08:38.9 (33˚) | -- | 14:15:47.9 (31˚) | 0.310 | 19.4% |
Valcourt (hôtel de ville) QC | 12:15:33.0 (36˚) | -- | 13:20:00.5 (35˚) | -- | 14:24:30.5 (30˚) | 0.269 | 15.8% |
Waswanipi QC | 12:08:13.3 (31˚) | -- | 13:10:16.4 (31˚) | -- | 14:12:56.3 (29˚) | 0.269 | 15.8% |
Waskaganish QC | 12:02:59.1 (29˚) | -- | 13:05:04.3 (30˚) | -- | 14:08:06.3 (28˚) | 0.282 | 17.0% |
Wemindji QC | 12:04:19.4 (27˚) | -- | 13:04:14.1 (28˚) | -- | 14:05:00.1 (27˚) | 0.266 | 15.5% |
Whapmagoostui QC | 12:09:00.9 (25˚) | -- | 13:04:36.0 (26˚) | -- | 14:00:48.9 (25˚) | 0.230 | 12.6% |
Elsewhere in Canada |
|||||||
Contacts (local time) |
At maximum eclipse |
||||||
Location | C1 | C2 | MAX | C3 | C4 | Magn. | Obsc. |
Edmundston NB | 13:28:27.3 (34˚) | -- | 14:24:50.8 (32˚) | -- | 15:20:49.2 (28˚) | 0.200 | 10.3% |
Fredericton NB | 13:33:18.9 (35˚) | -- | 14:29:30.7 (33˚) | -- | 15:25:01.0 (28˚) | 0.194 | 9.8% |
Miramichi NB | 13:37:12.2 (34˚) | -- | 14:30:05.0 (31˚) | -- | 15:22:17.0 (27˚) | 0.172 | 8.2% |
Moncton NB | 13:39:31.7 (35˚) | -- | 14:32:39.3 (32˚) | -- | 15:24:58.4 (27˚) | 0.171 | 8.1% |
Saint-Jean NB | 13:35:03.0 (36˚) | -- | 14:31:28.4 (33˚) | -- | 15:27:05.6 (28˚) | 0.193 | 9.7% |
Shediac NB | 13:40:22.8 (34˚) | -- | 14:32:54.9 (32˚) | -- | 15:24:38.2 (27˚) | 0.167 | 7.9% |
Tracadie-Sheila NB | 13:39:32.6 (33˚) | -- | 14:30:34.5 (31˚) | -- | 15:20:55.6 (26˚) | 0.160 | 7.4% |
Churchill Falls NL | 13:44:46.6 (27˚) | -- | 14:25:03.0 (25˚) | -- | 15:04:58.9 (22˚) | 0.106 | 4.0% |
Gander NL | 14:47:02.0 (27˚) | -- | 15:16:01.7 (24˚) | -- | 15:44:34.8 (21˚) | 0.052 | 1.4% |
Labrador City NL | 13:35:32.1 (28˚) | -- | 14:21:17.3 (27˚) | -- | 15:06:45.9 (24˚) | 0.138 | 5.9% |
St. John's NL | 14:54:15.4 (27˚) | -- | 15:21:31.3 (24˚) | -- | 15:48:21.0 (21˚) | 0.046 | 1.1% |
Halifax NS | 13:43:22.8 (36˚) | -- | 14:36:54.3 (32˚) | -- | 15:29:23.8 (27˚) | 0.170 | 8.1% |
Sydney NS | 13:55:39.9 (33˚) | -- | 14:40:52.6 (29˚) | -- | 15:25:08.6 (25˚) | 0.122 | 4.9% |
Charlottetown PE | 13:45:15.8 (34˚) | -- | 14:35:26.7 (31˚) | -- | 15:24:44.7 (26˚) | 0.151 | 6.8% |
Cornwall ON | 12:08:30.9 (36˚) | -- | 13:16:19.8 (36˚) | -- | 14:24:39.0 (32˚) | 0.306 | 19.1% |
Hearst ON | 11:50:35.7 (28˚) | -- | 12:59:06.5 (31˚) | -- | 14:09:33.4 (31˚) | 0.366 | 24.6% |
Kingston ON | 12:03:25.5 (36˚) | -- | 13:14:07.6 (37˚) | -- | 14:25:42.9 (33˚) | 0.340 | 22.2% |
London ON | 11:51:06.7 (35˚) | -- | 13:07:18.8 (38˚) | -- | 14:25:37.5 (36˚) | 0.425 | 30.6% |
Ottawa ON | 12:06:07.5 (35˚) | -- | 13:14:18.4 (36˚) | -- | 14:23:10.7 (32˚) | 0.314 | 19.8% |
Sudbury ON | 11:53:44.5 (32˚) | -- | 13:04:53.3 (35˚) | -- | 14:17:46.8 (33˚) | 0.373 | 25.4% |
Thunder Bay ON | 11:38:55.2 (27˚) | -- | 12:52:09.6 (32˚) | -- | 14:08:34.7 (33˚) | 0.458 | 33.9% |
Timmins ON | 11:54:29.7 (30˚) | -- | 13:03:03.8 (33˚) | -- | 14:13:15.4 (31˚) | 0.351 | 23.3% |
Toronto ON | 11:55:48.9 (35˚) | -- | 13:09:47.3 (38˚) | -- | 14:25:21.3 (34˚) | 0.389 | 26.9% |
Windsor ON | 11:46:49.8 (35˚) | -- | 13:04:59.9 (39˚) | -- | 14:25:48.4 (37˚) | 0.462 | 34.4% |
Brandon MB | 10:25:09.7 (19˚) | -- | 11:39:19.6 (27˚) | -- | 12:58:07.8 (31˚) | 0.568 | 45.9% |
Churchill MB | 10:44:27.9 (17˚) | -- | 11:46:15.3 (21˚) | -- | 12:50:05.7 (22˚) | 0.354 | 23.5% |
Winnipeg MB | 10:28:36.5 (21˚) | -- | 11:42:19.9 (28˚) | -- | 13:00:16.9 (31˚) | 0.533 | 42.0% |
Moose Jaw SK | 9:20:00.5 (16˚) | -- | 10:33:52.3 (24˚) | -- | 11:52:54.3 (30˚) | 0.622 | 52.0% |
Regina SK | 9:20:51.2 (16˚) | -- | 10:34:41.7 (24˚) | -- | 11:53:36.4 (30˚) | 0.611 | 50.8% |
Saskatoon SK | 9:20:58.5 (14˚) | -- | 10:33:12.5 (22˚) | -- | 11:50:16.4 (28˚) | 0.598 | 49.3% |
Calgary AB | 9:14:19.1 (10˚) | -- | 10:26:57.8 (19˚) | -- | 11:45:16.3 (27˚) | 0.697 | 60.7% |
Edmonton AB | 9:17:36.3 (10˚) | -- | 10:28:22.0 (18˚) | -- | 11:44:06.5 (24˚) | 0.635 | 53.6% |
Fort McMurray AB | 9:23:31.0 (10˚) | -- | 10:31:26.9 (17˚) | -- | 11:43:25.1 (22˚) | 0.549 | 43.7% |
Lethbridge AB | 9:13:42.1 (11˚) | -- | 10:27:29.0 (21˚) | -- | 11:47:14.5 (28˚) | 0.715 | 63.0% |
Fort Nelson BC | 8:20:32.5 (3˚) | -- | 9:26:25.7 (10˚) | -- | 10:36:21.6 (17˚) | 0.592 | 48.5% |
Kelowna BC | 8:10:25.3 (7˚) | -- | 9:22:48.1 (17˚) | -- | 10:41:20.4 (26˚) | 0.775 | 70.1% |
Prince George BC | 8:13:30.2 (4˚) | -- | 9:22:54.0 (13˚) | -- | 10:37:32.1 (21˚) | 0.706 | 61.7% |
Vancouver BC | 8:08:34.1 (4˚) | -- | 9:20:20.6 (15˚) | -- | 10:38:28.0 (24˚) | 0.823 | 75.7% |
Victoria BC | 8:07:49.0 (4˚) | -- | 9:19:52.6 (15˚) | -- | 10:38:27.3 (25˚) | 0.846 | 78.5% |
Inuvik NT | (9:35:46.2) (-2˚) | -- | 10:32:57.4 (2˚) | -- | 11:32:20.8 (6˚) | 0.443 | 32.3% |
Yellowknife NT | 9:31:24.5 (6˚) | -- | 10:33:39.5 (12˚) | -- | 11:38:46.4 (16˚) | 0.458 | 33.9% |
Dawson City YT | (8:25:58.3) (-4˚) | -- | 9:26:38.0 (1˚) | -- | 10:30:24.1 (7˚) | 0.560 | 44.9% |
Whitehorse YT | (8:20:28.0) (-3˚) | -- | 9:23:53.5 (4˚) | -- | 10:31:03.8 (11˚) | 0.619 | 51.6% |
Iqaluit NU | 12:37:30.8 (17˚) | -- | 13:11:36.6 (17˚) | -- | 13:45:39.3 (16˚) | 0.089 | 3.1% |
United States |
|||||||
Contacts (local time) |
At maximum eclipse |
||||||
Location | C1 | C2 | MAX | C3 | C4 | Magn. | Obsc. |
Flagstaff AZ | 8:10:03.2 (18˚) | -- | 9:30:55.0 (32˚) | -- | 11:00:48.7 (43˚) | 0.899 | 84.9% |
Phoenix AZ | 8:10:44.5 (18˚) | -- | 9:31:35.4 (33˚) | -- | 11:01:41.4 (44˚) | 0.850 | 79.2% |
Tucson AZ | 8:12:05.3 (20˚) | -- | 9:33:49.2 (35˚) | -- | 11:04:54.0 (46˚) | 0.837 | 77.6% |
Denver CO | 9:14:01.6 (21˚) | -- | 10:36:09.3 (33˚) | -- | 12:06:00.9 (41˚) | 0.846 | 78.6% |
Albuquerque NM | 9:13:14.5 (22˚) | 10:34:32.1 | 10:36:57.2 (36˚) | 10:39:22.2 | 12:09:26.3 (45˚) | 0.947 | 89.6% |
Los Alamos NM | 9:13:14.5 (22˚) | 10:35:17.4 | 10:36:49.1 (35˚) | 10:38:20.4 | 12:09:00.7 (44˚) | 0.946 | 89.6% |
Santa Fe NM | 9:13:34.6 (22˚) | 10:36:01.5 | 10:37:24.6 (36˚) | 10:38:47.3 | 12:09:51.6 (45˚) | 0.947 | 89.6% |
Las Vegas NV | 8:08:03.9 (14˚) | -- | 9:26:40.2 (28˚) | -- | 10:54:11.2 (40˚) | 0.875 | 82.1% |
Reno NV | 8:05:41.6 (9˚) | -- | 9:21:19.9 (22˚) | -- | 10:45:17.4 (34˚) | 0.903 | 85.3% |
Eugene OR | 8:05:28.4 (6˚) | 9:16:56.9 | 9:18:54.6 (18˚) | 9:20:52.2 | 10:39:47.6 (29˚) | 0.942 | 88.8% |
Portland OR | 8:06:12.5 (6˚) | -- | 9:19:27.1 (17˚) | -- | 10:39:51.6 (28˚) | 0.914 | 86.4% |
Austin TX | 10:24:00.8 (33˚) | -- | 11:54:24.2 (46˚) | -- | 13:32:49.8 (51˚) | 0.931 | 88.6% |
Corpus Christi TX | 10:26:29.4 (35˚) | 11:55:47.9 | 11:58:18.0 (49˚) | 12:00:50.1 | 13:38:14.5 (53˚) | 0.949 | 90.1% |
Dallas TX | 10:23:36.6 (32˚) | -- | 11:52:50.9 (44˚) | -- | 13:29:39.8 (48˚) | 0.862 | 80.7% |
El Paso TX | 9:15:06.9 (24˚) | -- | 10:39:58.9 (39˚) | -- | 12:14:02.8 (48˚) | 0.897 | 84.8% |
Fort Worth TX | 10:22:59.4 (32˚) | -- | 11:52:04.0 (44˚) | -- | 13:28:50.4 (48˚) | 0.872 | 81.9% |
Houston TX | 10:27:11.6 (35˚) | -- | 11:58:52.9 (48˚) | -- | 13:38:04.3 (51˚) | 0.896 | 84.8% |
Midland TX | 10:18:28.9 (28˚) | 11:43:24.9 | 11:45:52.2 (42˚) | 11:48:19.5 | 13:21:55.4 (49˚) | 0.948 | 89.8% |
San Antonio TX | 10:23:51.1 (33˚) | 11:52:07.9 | 11:54:18.9 (47˚) | 11:56:29.9 | 13:33:02.3 (52˚) | 0.949 | 90.0% |
Salt Lake City UT | 9:09:14.8 (15˚) | -- | 10:28:19.1 (28˚) | -- | 11:55:26.4 (37˚) | 0.915 | 86.7% |
Seattle WA | 8:07:33.0 (5˚) | -- | 9:20:13.4 (16˚) | -- | 10:39:37.0 (26˚) | 0.858 | 79.9% |