Global menu

Phases of the Moon

English
Phases of the moon
Photo: Akira Fujii/DMI
Phases of the moon

IMPORTANT NOTE: All times of the lunar phases below given as Eastern Standard Time (EST = UT − 5 hours). Add one hour when Daylight Savings Time (EDT) is in effect; in some cases, the date may change for the following day.

2021 | 2022 | 2023 | 2024 | 2025 | 2026

 

Phases of the Moon 2021 (Eastern Standard Time)

New Moon

First Quarter

Full Moon

Last Quarter

Date

Time

Date

Time

Date

Time

Date

Time

            Jan. 6 4:37
Jan. 13 0:00 Jan. 20 16:01 Jan. 28 14:16 Feb. 4 12:37
Feb. 11 14:06 Feb. 19 13:47 Feb. 27 3:17 March 5 20:30
March 13 5:21 March 21 9:40 March 28 13:48 April 4 5:02
April 11 21:31 April 20 1:59 April 26 22:31 May 3 14:50
May 11 14:00 May 19 14:13 May 26 6:14 June 2 2:24
June 10 5:53 June 17 22:54 June 24 13:40 July 1 16:11
July 9 20:17 July 17 5:11 July 23 21:37 July 31 8:16
Aug. 8 8:50 Aug. 15 10:19 Aug. 22 7:02 Aug. 30 2:13
Sept. 6 19:52 Sept. 13 15:39 Sept. 20 18:55 Sept. 28 20:57
Oct. 6 6:05 Oct. 12 22:25 Oct. 20 9:57 Oct. 28 15:05
Nov. 4 16:14 Nov. 11 7:46 Nov. 19 3:57 Nov. 27 7:28
Dec. 4 2:43 Dec. 10 20:35 Dec. 18 23:35 Dec. 26 21:24
 

Phases of the Moon 2022 (Eastern Standard Time)

New Moon

First Quarter

Full Moon

Last Quarter

Date

Time

Date

Time

Date

Time

Date

Time

Jan. 2 13:33 Jan. 9 13:11 Jan. 17 18:48 Jan. 25 8:41
Feb. 1 0:46 Feb. 8 8:50 Feb. 16 11:56 Feb. 23 17:32
March 2 12:35 March 10 5:45 March 18 2:17 March 25 0:37
April 1 1:24 April 9 1:48 April 16 13:55 April 23 6:56
April 30 15:28 May 8 19:21 May 15 23:14 May 22 13:43
May 30 6:30 June 7 9:48 June 14 6:52 June 20 22:11
June 28 21:52 July 6 21:14 July 13 13:38 July 20 9:19
July 28 12:55 Aug. 5 6:06 Aug. 11 20:36 Aug. 18 23:36
Aug. 27 3:17 Sept. 3 13:08 Sept. 10 4:59 Sept. 17 16:52
Sept. 25 16:54 Oct. 2 19:14 Oct. 9 15:55 Oct. 17 12:15
Oct. 25 5:49 Nov. 1 1:37 Nov. 8 6:02 Nov. 16 8:27
Nov. 23 17:57 Nov. 30 9:36 Dec. 7 23:08 Dec. 16 3:56
Dec. 23 5:17 Dec. 29 20:20        
 

Phases of the Moon 2023 (Eastern Standard Time)

New Moon

First Quarter

Full Moon

Last Quarter

Date

Time

Date

Time

Date

Time

Date

Time

        Jan. 6 18:08 Jan. 14 21:10
Jan. 21 15:53 Jan. 28 10:19 Feb. 5 13:28 Feb. 13 11:01
Feb. 20 2:06 Feb. 27 3:06 March 7 7:40 March 14 21:08
March 21 12:23 March 28 21:32 April 5 23:34 April 13 4:11
April 19 23:12 April 27 16:20 May 5 12:34 May 12 9:28
May 19 10:53 May 27 10:22 June 3 22:42 June 10 14:31
June 17 23:37 June 26 2:50 July 3 6:39 July 9 20:48
July 17 13:32 July 25 17:07 Aug. 1 13:32 Aug. 8 5:28
Aug. 16 4:38 Aug. 24 4:57 Aug. 30 20:35 Sept. 6 17:21
Sept. 14 20:40 Sept. 22 14:32 Sept. 29 4:57 Oct. 6 8:48
Oct. 14 12:55 Oct. 21 22:29 Oct. 28 15:24 Nov. 5 3:37
Nov. 13 4:27 Nov. 20 5:50 Nov. 27 4:16 Dec. 5 0:49
Dec. 12 18:32 Dec. 19 13:39 Dec. 26 19:33     


Phases of the Moon 2024 (Eastern Standard Time)

New Moon

First Quarter

Full Moon

Last Quarter

Date

Time

Date

Time

Date

Time

Date

Time

            Jan. 3 22:30
Jan. 11 6:57 Jan. 17 22:52 Jan. 25 12:54 Feb. 2 18:18
Feb. 9 17:59 Feb. 16 10:01 Feb. 24 7:30 March 3 10:23
March 10 4:00 March 16 23:11 March 25 2:00 April 1 22:15
April 8 13:21 April 15 14:13 April 23 18:49 May 1 6:27
May 7 22:22 May 15 6:48 May 23 8:53 May 30 12:13
June 6 7:38 June 14 0:18 June 21 20:08 June 28 16:53
July 5 17:57 July 13 17:49 July 21 5:17 July 27 21:51
Aug. 4 6:13 Aug. 12 10:19 Aug. 19 13:26 Aug. 26 4:26
Sept. 2 20:55 Sept. 11 1:05 Sept. 17 21:34 Sept. 24 13:50
Oct. 2 13:49 Oct. 10 13:55 Oct. 17 6:26 Oct. 24 3:03
Nov. 1 7:47 Nov. 9 0:55 Nov. 15 16:28 Nov. 22 20:28
Dec. 1 1:21 Dec. 8 10:26 Dec. 15 4:02 Dec. 22 17:18
Dec. 30 17:27             


Phases of the Moon 2025 (Eastern Standard Time)

New Moon

First Quarter

Full Moon

Last Quarter

Date

Time

Date

Time

Date

Time

Date

Time

    Jan. 6 18:56 Jan. 13 17:27 Jan. 21 15:31
Jan. 29 7:36 Feb. 5 3:02 Feb. 12 8:53 Feb. 20 12:32
Feb. 27 19:45 March 6 11:31 March 14 1:55 March 22 6:29
March 29 5:58 April 4 21:15 April 12 19:22 April 20 20:35
April 27 14:31 May 4 8:52 May 12 11:56 May 20 6:59
May 26 22:02 June 2 22:41 June 11 2:44 June 18 14:19
June 25 5:31 July 2 14:30 July 10 15:37 July 17 19:38
July 24 14:11 Aug. 1 7:41 Aug. 9 2:55 Aug. 16 0:12
Aug. 23 1:06 Aug. 31 1:25 Sept. 7 13:09 Sept. 14 5:33
Sept. 21 14:54 Sept. 29 18:54 Oct. 6 22:47 Oct. 13 13:13
Oct. 21 7:25 Oct. 29 11:21 Nov. 5 8:19 Nov. 12 0:28
Nov. 20 1:47 Nov. 28 1:59 Dec. 4 18:14 Dec. 11 15:52
Dec. 19 20:43 Dec. 27 14:10         


Phases of the Moon 2026 (Eastern Standard Time)

New Moon

First Quarter

Full Moon

Last Quarter

Date

Time

Date

Time

Date

Time

Date

Time

        Jan. 3 5:03 Jan. 10 10:48
Jan. 18 14:52 Jan. 25 23:47 Feb. 1 17:09 Feb. 9 7:43
Feb. 17 7:01 Feb. 24 7:27 March 3 6:38 March 11 4:38
March 18 20:23 March 25 14:18 April 1 21:12 April 9 23:51
April 17 6:52 April 23 21:32 May 1 12:23 May 9 16:10
May 16 15:01 May 23 6:11 May 31 3:45 June 8 5:00
June 14 21:54 June 21 16:55 June 29 18:56 July 7 14:29
July 14 4:43 July 21 6:05 July 29 9:36 Aug. 5 21:21
Aug. 12 12:37 Aug. 19 21:46 Aug. 27 23:18 Sept. 4 2:51
Sept. 10 22:27 Sept. 18 15:44 Sept. 26 11:49 Oct. 3 8:25
Oct. 10 10:50 Oct. 18 11:12 Oct. 25 23:12 Nov. 1 15:28
Nov. 9 2:02 Nov. 17 6:48 Nov. 24 9:53 Dec. 1 1:08
Dec. 8 19:52 Dec. 17 0:42 Dec. 23 20:28 Dec. 30 13:59

I'm looking for the dates of the phases of the Moon. Where can I find them?

Our website currently contains a lunar phase table from 2021 to 2026. Outside this period, you can get the phases of the Moon on the US Naval Observatory (between 1700 and 2100).

Realize, though, that this server gives the date and hour in universal time (UT). To get Eastern Standard Time (EST), you must subtract five hours, thereby possibly changing the date. For example, January 4 at 3:12 UT equals January 3 at 22:12 EST.