Explanatory notes
During a solar eclipse, contacts are the times at which the edge of the Sun’s disk and that of the Moon seem to touch. These contacts therefore define key moments during the progress of the eclipse as viewed from a given location. Contacts 1 and 4 (designated C1 and C4) indicate the beginning and end, respectively, of the partial phases — and consequently of the eclipse itself from that location. Where the situation arises, contacts 2 and 3 (designated C2 and C3) indicate the beginning and end of annularity; if contacts 2 and 3 are omitted, we only have a partial eclipse, as there is no annularity visible from that location.
In the following tables, all timings are expressed in local time; Daylight Savings Time is taken into account where applicable.
A click on the location name brings up a figure showing the appearance of the eclipse at the time of maximum. The next columns list the times of contacts (C1 to C4) and maximum eclipse (MAX) at that location; the elevation of the sun above the horizon in degrees is also indicated. When the phenomenon occurs while the Sun is below the horizon (before sunrise, after sunset), the time is indicated within parentheses.
The last two columns show the magnitude and obscuration of the eclipse at the time of maximum, two measures of the significance of the phenomenon as seen from that location. The magnitude represents the fraction of the diameter of the Sun’s disk covered by the Moon. The obscuration is the fraction (expressed as a percentage) of the surface area of the Sun’s disk that is covered by the Moon.
Québec |
|||||||
Contacts (local time) | At maximum eclipse |
||||||
Location | C1 | C2 | MAX | C3 | C4 | Magn. | Obsc. |
Akulivik QC | 14:23:27.7 (35˚) | -- | 15:22:30.8 (31˚) | -- | 16:20:06.0 (26˚) | 0.545 | 44.7% |
Amos QC | 14:11:28.9 (47˚) | -- | 15:23:04.6 (40˚) | -- | 16:31:46.2 (31˚) | 0.871 | 84.8% |
Aupaluk QC | 14:27:43.6 (34˚) | -- | 15:29:07.8 (29˚) | -- | 16:28:24.4 (22˚) | 0.636 | 55.5% |
Baie-Comeau QC | 14:23:13.3 (42˚) | -- | 15:33:12.3 (34˚) | -- | 16:39:26.1 (24˚) | 0.934 | 92.7% |
Baie-Johan-Beetz QC | 14:29:20.7 (38˚) | -- | 15:37:35.9 (29˚) | -- | 16:41:57.7 (20˚) | 0.933 | 92.7% |
Baie-Saint-Paul QC | 14:19:35.5 (45˚) | -- | 15:31:02.7 (36˚) | -- | 16:38:40.6 (26˚) | 0.970 | 97.2% |
Bonaventure QC | 14:25:48.0 (41˚) | -- | 15:35:50.7 (32˚) | -- | 16:41:47.8 (22˚) | 0.986 | 99.0% |
Boucherville (parc Vincent-D'Indy) QC | 14:14:43.3 (48˚) | 15:27:17.4 | 15:27:44.0 (39˚) | 15:28:10.3 | 16:36:58.1 (29˚) | 1.001 | 100.0% |
Blanc-Sablon QC | 14:34:58.7 (34˚) | -- | 15:41:17.1 (25˚) | -- | 16:43:42.0 (16˚) | 0.923 | 91.4% |
Cap-aux-Meules QC | 15:29:48.5 (40˚) | 16:37:36.0 | 16:39:10.3 (30˚) | 16:40:44.2 | 17:44:10.7 (19˚) | 1.021 | 100.0% |
Châteauguay QC | 14:14:08.2 (48˚) | 15:26:17.7 | 15:27:19.5 (40˚) | 15:28:21.0 | 16:36:44.8 (29˚) | 1.005 | 100.0% |
Chicoutimi QC | 14:19:29.7 (44˚) | -- | 15:30:28.1 (36˚) | -- | 16:37:47.0 (26˚) | 0.936 | 93.1% |
Chibougamau QC | 14:16:49.6 (44˚) | -- | 15:27:10.2 (37˚) | -- | 16:34:22.4 (28˚) | 0.866 | 84.3% |
Chisasibi QC | 14:15:54.2 (42˚) | -- | 15:22:49.9 (37˚) | -- | 16:27:32.5 (30˚) | 0.721 | 65.9% |
Dolbeau QC | 14:18:26.4 (44˚) | -- | 15:29:17.7 (36˚) | -- | 16:36:40.4 (27˚) | 0.914 | 90.3% |
Drummondville QC | 14:16:09.3 (47˚) | 15:29:04.5 | 15:28:50.0 (38˚) | 15:29:07.3 | 16:37:40.4 (28˚) | 1.000 | 100.0% |
Eastmain QC | 14:14:41.1 (43˚) | -- | 15:23:08.7 (38˚) | -- | 16:29:10.0 (30˚) | 0.766 | 71.6% |
Fermont QC | 14:26:02.1 (39˚) | -- | 15:33:23.3 (31˚) | -- | 16:37:27.8 (22˚) | 0.835 | 80.2% |
Frelighsburg QC | 14:15:08.9 (48˚) | 15:26:33.2 | 15:28:18.5 (39˚) | 15:30:03.3 | 16:37:34.0 (28˚) | 1.022 | 100.0% |
Gaspé QC | 14:27:10.1 (40˚) | -- | 15:36:35.0 (31˚) | -- | 16:41:58.0 (21˚) | 0.968 | 97.0% |
Gatineau QC | 14:11:35.3 (49˚) | -- | 15:25:04.2 (41˚) | -- | 16:35:00.0 (31˚) | 0.984 | 98.8% |
Granby (parc Daniel-Johnson) QC | 14:15:32.0 (48˚) | 15:26:58.9 | 15:28:30.9 (39˚) | 15:30:02.6 | 16:37:36.5 (28˚) | 1.013 | 100.0% |
Havre-Saint-Pierre QC | 14:28:30.6 (39˚) | -- | 15:36:58.1 (30˚) | -- | 16:41:33.8 (20˚) | 0.931 | 92.3% |
Huntingdon QC | 14:13:22.3 (49˚) | 15:25:25.4 | 15:26:46.8 (40˚) | 15:28:07.9 | 16:36:26.2 (29˚) | 1.009 | 100.0% |
Inukjuak QC | 14:21:12.2 (37˚) | -- | 15:23:06.3 (33˚) | -- | 16:23:16.0 (27˚) | 0.605 | 51.8% |
Ivujivik QC | 14:25:12.7 (33˚) | -- | 15:22:15.1 (30˚) | -- | 16:18:00.3 (25˚) | 0.507 | 40.4% |
Kangiqsualujjuaq QC | 14:29:49.0 (33˚) | -- | 15:31:57.3 (27˚) | -- | 16:31:39.2 (21˚) | 0.676 | 60.3% |
Kangiqsujuaq QC | 14:27:51.3 (33˚) | -- | 15:26:32.4 (28˚) | -- | 16:23:32.1 (23˚) | 0.562 | 46.7% |
Kangirsuk QC | 14:27:55.6 (33˚) | -- | 15:28:32.0 (28˚) | -- | 16:27:08.1 (22˚) | 0.614 | 52.9% |
Kawawachikamach QC | 14:27:20.4 (37˚) | -- | 15:32:57.4 (30˚) | -- | 16:35:36.5 (22˚) | 0.776 | 72.7% |
Kuujjuaq QC | 14:27:48.9 (35˚) | -- | 15:30:28.5 (29˚) | -- | 16:30:45.9 (22˚) | 0.675 | 60.2% |
Kuujjuarapik QC | 14:18:21.8 (40˚) | -- | 15:23:48.9 (35˚) | -- | 16:27:07.0 (28˚) | 0.690 | 62.1% |
Lac-Mégantic QC | 14:18:04.8 (47˚) | 15:28:50.0 | 15:30:33.5 (37˚) | 15:32:16.5 | 16:39:00.6 (27˚) | 1.022 | 100.0% |
La Pocatière QC | 14:21:44.9 (44˚) | -- | 15:32:52.5 (35˚) | -- | 16:40:01.3 (25˚) | 0.986 | 98.9% |
La Tuque QC | 14:16:48.5 (46˚) | -- | 15:28:40.3 (38˚) | -- | 16:36:54.0 (28˚) | 0.952 | 95.0% |
Laval (Centre de la nature) QC | 14:14:25.7 (48˚) | -- | 15:27:28.5 (39˚) | -- | 16:36:46.3 (29˚) | 0.998 | 99.9% |
Laval (hôtel de ville) QC | 14:14:16.7 (48˚) | -- | 15:27:22.1 (40˚) | -- | 16:36:42.6 (29˚) | 0.999 | 100.0% |
Longueuil (hôtel de ville) QC | 14:14:39.9 (48˚) | 15:26:52.5 | 15:27:42.0 (39˚) | 15:28:33.2 | 16:36:58.9 (29˚) | 1.003 | 100.0% |
Longueuil (parc Marie-Victorin) QC | 14:14:34.9 (48˚) | 15:27:02.1 | 15:27:37.9 (39˚) | 15:28:13.4 | 16:36:54.6 (29˚) | 1.001 | 100.0% |
Magog (pointe Merry) QC | 14:16:11.6 (47˚) | 15:27:22.2 | 15:29:06.6 (39˚) | 15:30:50.5 | 16:38:04.9 (28˚) | 1.022 | 100.0% |
Matane QC | 14:23:45.9 (42˚) | -- | 15:33:50.5 (33˚) | -- | 16:40:04.0 (23˚) | 0.949 | 94.6% |
Matapédia QC | 14:24:04.1 (42˚) | -- | 15:34:29.0 (33˚) | -- | 16:40:54.9 (23˚) | 0.979 | 98.3% |
Mistissini QC | 14:17:45.2 (44˚) | -- | 15:27:40.3 (37˚) | -- | 16:34:28.0 (28˚) | 0.856 | 82.9% |
Mont-Laurier QC | 14:12:46.9 (48˚) | -- | 15:25:34.6 (40˚) | -- | 16:34:55.9 (30˚) | 0.954 | 95.3% |
Montebello QC | 14:12:46.0 (48˚) | -- | 15:26:01.4 (40˚) | -- | 16:35:39.7 (30˚) | 0.985 | 98.9% |
Montréal (Biosphère) QC | 14:14:31.0 (48˚) | 15:26:53.3 | 15:27:36.2 (39˚) | 15:28:18.7 | 16:36:53.9 (29˚) | 1.002 | 100.0% |
Montréal (Quartier Latin) QC | 14:14:29.3 (48˚) | 15:26:55.1 | 15:27:33.8 (39˚) | 15:28:12.3 | 16:36:52.1 (29˚) | 1.002 | 100.0% |
Montréal (Place d'Armes) QC | 14:14:29.6 (48˚) | 15:26:51.2 | 15:27:34.3 (39˚) | 15:28:17.2 | 16:36:52.7 (29˚) | 1.002 | 100.0% |
Montréal (Planétarium) QC | 14:14:32.5 (48˚) | 15:27:12.6 | 15:27:35.4 (39˚) | 15:27:57.0 | 16:36:52.3 (29˚) | 1.001 | 100.0% |
Natashquan QC | 14:30:19.6 (38˚) | -- | 15:38:24.5 (29˚) | -- | 16:42:32.6 (19˚) | 0.941 | 93.7% |
Nemaska QC | 14:16:18.3 (43˚) | -- | 15:25:15.3 (37˚) | -- | 16:31:29.4 (29˚) | 0.799 | 75.7% |
New Carlisle QC | 14:25:57.8 (41˚) | -- | 15:35:59.2 (32˚) | -- | 16:41:54.3 (22˚) | 0.988 | 99.2% |
Newport QC | 14:26:42.3 (41˚) | -- | 15:36:27.0 (32˚) | -- | 16:42:07.6 (21˚) | 0.984 | 98.7% |
New Richmond QC | 14:25:23.9 (42˚) | -- | 15:35:28.6 (32˚) | -- | 16:41:30.1 (22˚) | 0.980 | 98.3% |
Observatoire du mont Mégantic QC | 14:17:39.2 (47˚) | 15:28:31.2 | 15:30:15.7 (38˚) | 15:31:59.7 | 16:38:50.9 (27˚) | 1.024 | 100.0% |
Oujé-Bougoumou QC | 14:16:21.0 (44˚) | -- | 15:26:42.0 (37˚) | -- | 16:33:59.3 (28˚) | 0.862 | 83.7% |
Plessisville (polyvalente La Samare) QC | 14:17:16.0 (46˚) | -- | 15:29:38.0 (38˚) | -- | 16:38:08.9 (27˚) | 0.996 | 99.8% |
Plessisville (parc de la Rivière-Bourbon) QC | 14:17:16.0 (46˚) | -- | 15:29:39.0 (38˚) | -- | 16:38:08.0 (27˚) | 0.996 | 99.8% |
Port-Cartier QC | 14:24:59.0 (41˚) | -- | 15:34:14.9 (32˚) | -- | 16:39:46.6 (23˚) | 0.918 | 90.8% |
Port-Menier QC | 14:27:37.0 (39˚) | -- | 15:36:28.8 (31˚) | -- | 16:41:26.0 (21˚) | 0.940 | 93.5% |
Puvirnituq QC | 14:23:21.1 (35˚) | -- | 15:23:28.4 (31˚) | -- | 16:21:59.9 (26˚) | 0.571 | 47.8% |
Quaqtaq QC | 14:28:51.6 (32˚) | -- | 15:28:19.0 (28˚) | -- | 16:25:53.7 (22˚) | 0.590 | 49.9% |
Québec QC | 14:18:19.4 (46˚) | -- | 15:30:16.0 (37˚) | -- | 16:38:22.1 (27˚) | 0.983 | 98.6% |
Radisson QC | 14:17:01.9 (41˚) | -- | 15:24:00.0 (36˚) | -- | 16:28:40.1 (29˚) | 0.732 | 67.2% |
Rimouski QC | 14:22:24.8 (43˚) | -- | 15:32:55.9 (34˚) | -- | 16:39:36.6 (24˚) | 0.954 | 95.3% |
Rivière-du-Loup QC | 14:20:57.6 (44˚) | -- | 15:32:00.8 (35˚) | -- | 16:39:12.9 (25˚) | 0.965 | 96.7% |
Rouyn-Noranda QC | 14:10:06.4 (47˚) | -- | 15:22:00.2 (41˚) | -- | 16:31:03.8 (32˚) | 0.872 | 85.0% |
St-Georges QC | 14:18:38.6 (46˚) | 15:29:32.3 | 15:30:49.7 (37˚) | 15:32:06.7 | 16:39:01.9 (26˚) | 1.008 | 100.0% |
St-Hyacinthe QC | 14:15:22.8 (48˚) | 15:27:19.7 | 15:28:16.8 (39˚) | 15:29:13.7 | 16:37:21.5 (28˚) | 1.004 | 100.0% |
St-Jean-sur-Richelieu QC | 14:14:45.5 (48˚) | 15:26:25.8 | 15:27:52.8 (39˚) | 15:29:19.5 | 16:37:10.5 (29˚) | 1.011 | 100.0% |
St-Jerôme QC | 14:14:06.3 (48˚) | -- | 15:27:07.2 (40˚) | -- | 16:36:26.6 (29˚) | 0.990 | 99.3% |
Ste-Anne-des-Monts QC | 14:25:02.2 (41˚) | -- | 15:34:44.4 (32˚) | -- | 16:40:34.1 (23˚) | 0.947 | 94.4% |
Salluit QC | 14:26:15.6 (33˚) | -- | 15:23:51.4 (29˚) | -- | 16:20:01.5 (24˚) | 0.526 | 42.5% |
Schefferville QC | 14:27:14.6 (37˚) | -- | 15:32:55.5 (30˚) | -- | 16:35:37.0 (22˚) | 0.777 | 72.9% |
Sept-Iles QC | 14:25:35.4 (40˚) | -- | 15:34:37.0 (32˚) | -- | 16:39:57.3 (22˚) | 0.916 | 90.5% |
Sherbrooke QC | 14:16:37.2 (47˚) | 15:27:42.3 | 15:29:24.0 (38˚) | 15:31:07.2 | 16:38:15.5 (28˚) | 1.020 | 100.0% |
Tadoussac QC | 14:20:54.7 (44˚) | -- | 15:31:49.1 (35˚) | -- | 16:38:55.0 (25˚) | 0.955 | 95.4% |
Tasiujaq QC | 14:27:06.1 (35˚) | -- | 15:29:09.3 (29˚) | -- | 16:29:00.5 (23˚) | 0.651 | 57.2% |
Témiscaming QC | 14:08:28.0 (49˚) | -- | 15:21:28.0 (42˚) | -- | 16:31:31.3 (33˚) | 0.914 | 90.3% |
Thetford-Mines (parc Notre-Dame) QC | 14:17:48.8 (46˚) | 15:29:13.9 | 15:30:08.6 (37˚) | 15:31:03.0 | 16:38:32.0 (27˚) | 1.004 | 100.0% |
Trois-Rivières QC | 14:16:22.3 (47˚) | -- | 15:28:49.1 (38˚) | -- | 16:37:29.2 (28˚) | 0.986 | 98.9% |
Umiujaq QC | 14:20:30.2 (39˚) | -- | 15:24:41.9 (34˚) | -- | 16:26:49.2 (27˚) | 0.666 | 59.1% |
Val-David QC | 14:14:01.7 (48˚) | -- | 15:26:56.3 (40˚) | -- | 16:36:12.4 (29˚) | 0.981 | 98.4% |
Val-d'Or QC | 14:11:24.9 (47˚) | -- | 15:23:20.0 (40˚) | -- | 16:32:17.3 (31˚) | 0.887 | 86.9% |
Valcourt (hôtel de ville) QC | 14:16:07.7 (47˚) | 15:27:24.0 | 15:28:58.1 (39˚) | 15:30:30.9 | 16:37:54.4 (28˚) | 1.013 | 100.0% |
Valleyfield (parc Delpha-Sauvé) QC | 14:13:33.1 (48˚) | 15:25:52.6 | 15:26:51.9 (40˚) | 15:27:50.9 | 16:36:26.5 (29˚) | 1.004 | 100.0% |
Victoriaville (hôtel de ville) QC | 14:16:56.5 (47˚) | -- | 15:29:25.7 (38˚) | -- | 16:38:02.8 (27˚) | 1.000 | 100.0% |
Victoriaville (pavillon Arthabaska) QC | 14:17:00.4 (47˚) | 15:29:05.8 | 15:29:29.5 (38˚) | 15:29:52.0 | 16:38:05.0 (27˚) | 1.001 | 100.0% |
Waswanipi QC | 14:14:54.2 (45˚) | -- | 15:25:31.5 (38˚) | -- | 16:33:08.4 (29˚) | 0.859 | 83.3% |
Waskaganish QC | 14:13:41.2 (44˚) | -- | 15:22:50.2 (39˚) | -- | 16:29:29.1 (30˚) | 0.785 | 73.9% |
Wemindji QC | 14:15:10.8 (43˚) | -- | 15:22:53.5 (37˚) | -- | 16:28:17.1 (30˚) | 0.743 | 68.6% |
Whapmagoostui QC | 14:18:21.8 (40˚) | -- | 15:23:48.9 (35˚) | -- | 16:27:07.0 (28˚) | 0.690 | 62.1% |
Elsewhere in Canada |
|||||||
Contacts (local time) |
At maximum eclipse |
||||||
Location | C1 | C2 | MAX | C3 | C4 | Magn. | Obsc. |
Bathurst NB | 15:25:27.6 (42˚) | -- | 16:35:45.2 (33˚) | -- | 17:41:54.1 (22˚) | 0.999 | 100.0% |
Bouctouche NB | 15:26:15.6 (42˚) | 16:35:29.2 | 16:36:46.9 (32˚) | 16:38:04.2 | 17:42:56.9 (22˚) | 1.009 | 100.0% |
Caraquet NB | 15:26:19.4 (41˚) | -- | 16:36:21.7 (32˚) | -- | 17:42:14.5 (22˚) | 0.997 | 99.9% |
Edmundston NB | 15:22:10.9 (44˚) | -- | 16:33:13.8 (35˚) | -- | 17:40:16.4 (24˚) | 0.988 | 99.2% |
Fredericton NB | 15:23:42.8 (44˚) | 16:33:52.0 | 16:34:58.2 (34˚) | 16:36:04.1 | 17:41:55.1 (23˚) | 1.006 | 100.0% |
Miramichi NB | 15:25:22.6 (42˚) | 16:34:20.2 | 16:35:55.1 (33˚) | 16:37:29.7 | 17:42:13.6 (22˚) | 1.018 | 100.0% |
Moncton NB | 15:26:04.8 (43˚) | -- | 16:36:45.6 (33˚) | -- | 17:43:02.5 (22˚) | 0.998 | 99.9% |
Saint-Jean NB | 15:24:15.8 (44˚) | -- | 16:35:35.6 (34˚) | -- | 17:42:29.5 (23˚) | 0.981 | 98.4% |
Shediac NB | 15:26:24.5 (42˚) | 16:36:38.8 | 16:36:58.4 (32˚) | 16:37:17.7 | 17:43:08.6 (22˚) | 1.000 | 100.0% |
Tracadie-Sheila NB | 15:26:18.2 (42˚) | 16:35:22.1 | 16:36:27.2 (32˚) | 16:37:31.0 | 17:42:24.2 (22˚) | 1.006 | 100.0% |
Churchill Falls NL | 15:29:10.9 (36˚) | -- | 16:35:31.8 (29˚) | -- | 17:38:33.5 (20˚) | 0.829 | 79.5% |
Gander NL | 16:07:27.0 (34˚) | 17:12:59.6 | 17:14:06.5 (24˚) | 17:15:13.0 | 18:16:28.3 (14˚) | 1.008 | 100.0% |
Goose Bay NL | 15:32:21.1 (35˚) | -- | 16:38:14.1 (27˚) | -- | 17:40:36.0 (18˚) | 0.853 | 82.5% |
Labrador City NL | 15:26:16.7 (38˚) | -- | 16:33:28.9 (31˚) | -- | 17:37:25.3 (22˚) | 0.831 | 79.7% |
Port-aux-Basques NL | 16:02:52.7 (38˚) | 17:09:59.1 | 17:11:21.8 (28˚) | 17:12:44.2 | 18:15:26.0 (17˚) | 1.013 | 100.0% |
St. John's NL | 16:09:32.0 (33˚) | -- | 17:15:57.0 (23˚) | -- | 18:17:54.9 (13˚) | 0.989 | 99.2% |
Halifax NS | 15:27:21.2 (43˚) | -- | 16:38:04.3 (32˚) | -- | 17:44:09.0 (21˚) | 0.946 | 94.2% |
Sydney NS | 15:31:39.2 (39˚) | -- | 16:40:53.4 (29˚) | -- | 17:45:33.0 (18˚) | 0.973 | 97.5% |
Alberton PE | 15:27:07.6 (42˚) | 16:35:48.9 | 16:37:20.1 (32˚) | 16:38:51.0 | 17:43:12.3 (21˚) | 1.016 | 100.0% |
Charlottetown PE | 15:28:09.1 (41˚) | -- | 16:38:17.3 (31˚) | -- | 17:43:57.8 (21˚) | 0.992 | 99.5% |
Kensington PE | 15:27:34.2 (42˚) | 16:37:12.8 | 16:37:47.5 (32˚) | 16:38:21.9 | 17:43:36.1 (21˚) | 1.002 | 100.0% |
Summerside PE | 15:27:22.5 (42˚) | 16:37:09.6 | 16:37:39.4 (32˚) | 16:38:08.9 | 17:43:31.7 (21˚) | 1.001 | 100.0% |
Tignish PE | 15:27:11.9 (41˚) | 16:35:45.1 | 16:37:20.7 (32˚) | 16:38:55.0 | 17:43:10.1 (21˚) | 1.020 | 100.0% |
Wellington PE | 15:27:07.9 (42˚) | 16:36:31.7 | 16:37:27.2 (32˚) | 16:38:22.5 | 17:43:23.0 (21˚) | 1.004 | 100.0% |
Alert NU | 14:45:39.3 (13˚) | -- | 15:13:31.9 (12˚) | -- | 15:41:18.9 (12˚) | 0.128 | 5.4% |
Iqaluit NU | 14:31:14.6 (30˚) | -- | 15:27:29.4 (26˚) | -- | 16:22:10.0 (21˚) | 0.524 | 42.3% |
Belleville ON | 14:08:15.0 (51˚) | 15:21:38.7 | 15:22:40.1 (43˚) | 15:23:41.1 | 16:33:38.2 (32˚) | 1.004 | 100.0% |
Brockville ON | 14:10:56.0 (50˚) | 15:23:29.4 | 15:24:52.7 (42˚) | 15:26:15.6 | 16:35:10.8 (31˚) | 1.009 | 100.0% |
Cornwall ON | 14:12:34.6 (49˚) | 15:24:59.4 | 15:26:07.2 (41˚) | 15:27:14.6 | 16:35:57.0 (30˚) | 1.006 | 100.0% |
Hamilton ON | 14:03:54.3 (53˚) | 15:18:13.8 | 15:19:07.3 (45˚) | 15:20:00.5 | 16:31:10.3 (35˚) | 1.003 | 100.0% |
Hearst ON | 14:06:42.2 (47˚) | -- | 15:17:12.6 (42˚) | -- | 16:25:36.5 (35˚) | 0.785 | 73.9% |
Kingston ON | 14:09:33.4 (50˚) | 15:22:16.0 | 15:23:48.0 (42˚) | 15:25:19.7 | 16:34:28.0 (32˚) | 1.012 | 100.0% |
London ON | 14:01:41.4 (53˚) | -- | 15:17:11.1 (47˚) | -- | 16:29:42.7 (36˚) | 0.995 | 99.7% |
Niagara Falls ON | 14:04:54.1 (53˚) | 15:18:20.8 | 15:20:05.8 (45˚) | 15:21:50.5 | 16:31:59.7 (34˚) | 1.017 | 100.0% |
Ottawa ON | 14:11:36.8 (49˚) | -- | 15:25:05.9 (41˚) | -- | 16:35:02.5 (31˚) | 0.985 | 98.8% |
Picton ON | 14:08:27.2 (51˚) | 15:21:23.3 | 15:22:54.8 (43˚) | 15:24:25.9 | 16:33:52.7 (32˚) | 1.011 | 100.0% |
Point-Pelée NP ON | 13:58:39.7 (55˚) | 15:13:21.7 | 15:14:49.8 (48˚) | 15:16:17.5 | 16:28:10.9 (38˚) | 1.009 | 100.0% |
Sudbury ON | 14:05:55.2 (50˚) | -- | 15:19:09.9 (44˚) | -- | 16:29:40.1 (34˚) | 0.900 | 88.5% |
Thunder Bay ON | 13:59:16.5 (49˚) | -- | 15:10:08.6 (46˚) | -- | 16:19:35.1 (39˚) | 0.755 | 70.1% |
Timmins ON | 14:07:45.8 (48˚) | -- | 15:19:27.5 (42˚) | -- | 16:28:38.3 (34˚) | 0.842 | 81.1% |
Toronto ON | 14:04:59.5 (52˚) | -- | 15:19:56.5 (45˚) | -- | 16:31:40.9 (34˚) | 0.997 | 99.9% |
Windsor ON | 13:58:23.6 (54˚) | -- | 15:14:22.7 (48˚) | -- | 16:27:39.5 (38˚) | 0.991 | 99.5% |
Brandon MB | 12:52:46.7 (46˚) | -- | 13:58:21.6 (47˚) | -- | 15:03:57.0 (44˚) | 0.584 | 49.4% |
Churchill MB | 13:11:51.4 (38˚) | -- | 14:09:21.2 (37˚) | -- | 15:06:20.9 (34˚) | 0.463 | 35.6% |
Winnipeg MB | 12:54:52.2 (47˚) | -- | 14:01:42.2 (47˚) | -- | 15:08:12.5 (43˚) | 0.620 | 53.6% |
Moose Jaw SK | 11:50:30.5 (44˚) | -- | 12:52:17.4 (47˚) | -- | 13:54:37.7 (45˚) | 0.499 | 39.6% |
Regina SK | 11:51:01.8 (44˚) | -- | 12:53:20.7 (47˚) | -- | 13:56:08.0 (45˚) | 0.510 | 40.8% |
Saskatoon SK | 11:53:34.9 (42˚) | -- | 12:52:38.8 (45˚) | -- | 13:52:15.3 (44˚) | 0.453 | 34.5% |
Calgary AB | 11:48:37.7 (41˚) | -- | 12:43:15.2 (45˚) | -- | 13:38:55.6 (46˚) | 0.374 | 26.2% |
Edmonton AB | 11:54:23.8 (39˚) | -- | 12:46:38.1 (42˚) | -- | 13:39:41.5 (44˚) | 0.343 | 23.2% |
Fort McMurray AB | 12:01:43.5 (38˚) | -- | 12:51:51.2 (40˚) | -- | 13:42:30.9 (40˚) | 0.321 | 21.0% |
Lethbridge AB | 11:45:53.8 (42˚) | -- | 12:43:03.6 (46˚) | -- | 13:41:20.6 (47˚) | 0.412 | 30.1% |
Fort Nelson BC | 11:06:10.0 (33˚) | -- | 11:43:28.0 (36˚) | -- | 12:21:17.0 (37˚) | 0.173 | 8.5% |
Kelowna BC | 10:44:53.5 (39˚) | -- | 11:35:44.9 (44˚) | -- | 12:27:53.9 (47˚) | 0.318 | 20.8% |
Prince George BC | 10:54:36.3 (36˚) | -- | 11:37:35.2 (39˚) | -- | 12:21:27.5 (42˚) | 0.227 | 12.7% |
Vancouver BC | 10:43:08.7 (37˚) | -- | 11:30:54.5 (43˚) | -- | 12:20:01.3 (46˚) | 0.279 | 17.1% |
Victoria BC | 10:41:03.3 (37˚) | -- | 11:29:25.8 (43˚) | -- | 12:19:14.9 (47˚) | 0.286 | 17.8% |
Inuvik NT | 12:36:07.5 (24˚) | -- | 12:46:20.9 (25˚) | -- | 12:56:33.7 (26˚) | 0.014 | 0.2% |
Yellowknife NT | 12:13:25.0 (32˚) | -- | 12:53:54.7 (34˚) | -- | 13:34:44.1 (35˚) | 0.212 | 11.5% |
Dawson City YT | -- | -- | |||||
Whitehorse YT | 11:17:35.7 (28˚) | -- | 11:36:00.1 (30˚) | -- | 11:54:31.4 (31˚) | 0.042 | 1.0% |
United States |
|||||||
Contacts (local time) |
At maximum eclipse |
||||||
Location | C1 | C2 | MAX | C3 | C4 | Magn. | Obsc. |
Flagstaff AZ | 10:12:46.5 (48˚) | -- | 11:23:40.4 (58˚) | -- | 12:37:35.3 (62˚) | 0.681 | 61.0% |
Phoenix AZ | 10:08:23.2 (48˚) | -- | 11:20:01.4 (59˚) | -- | 12:35:01.7 (64˚) | 0.705 | 64.0% |
Tucson AZ | 10:06:23.6 (49˚) | -- | 11:19:29.3 (60˚) | -- | 12:36:02.9 (65˚) | 0.749 | 69.5% |
Denver CO | 11:28:11.6 (51˚) | -- | 12:40:23.1 (57˚) | -- | 13:54:02.3 (55˚) | 0.714 | 65.1% |
Albuquerque NM | 11:16:35.3 (52˚) | -- | 12:30:54.0 (61˚) | -- | 13:47:35.1 (61˚) | 0.777 | 73.0% |
Los Alamos NM | 11:18:36.9 (52˚) | -- | 12:32:40.1 (60˚) | -- | 13:48:55.3 (60˚) | 0.768 | 71.8% |
Santa Fe NM | 11:18:31.4 (52˚) | -- | 12:32:54.3 (60˚) | -- | 13:49:27.5 (60˚) | 0.778 | 73.2% |
Las Vegas NV | 10:12:53.6 (45˚) | -- | 11:20:20.9 (55˚) | -- | 12:30:56.6 (61˚) | 0.600 | 51.2% |
Reno NV | 10:19:11.3 (41˚) | -- | 11:19:45.6 (50˚) | -- | 12:23:04.1 (56˚) | 0.464 | 35.7% |
Eugene OR | 10:29:57.2 (38˚) | -- | 11:23:03.5 (46˚) | -- | 12:18:11.1 (51˚) | 0.347 | 23.6% |
Portland OR | 10:33:43.4 (38˚) | -- | 11:25:50.3 (45˚) | -- | 12:19:46.6 (50˚) | 0.333 | 22.2% |
Austin TX | 12:17:13.1 (61˚) | 13:36:11.5 | 13:37:01.9 (67˚) | 13:37:52.1 | 14:58:06.9 (59˚) | 1.002 | 100.0% |
Corpus Christi TX | 12:13:10.3 (62˚) | -- | 13:33:21.8 (69˚) | -- | 14:55:06.2 (61˚) | 0.939 | 93.6% |
Dallas TX | 12:23:18.9 (60˚) | 13:40:43.4 | 13:42:39.2 (64˚) | 13:44:34.9 | 15:02:41.6 (56˚) | 1.015 | 100.0% |
El Paso TX | 11:09:23.5 (53˚) | -- | 12:25:29.4 (63˚) | -- | 13:44:29.2 (64˚) | 0.847 | 81.8% |
Fort Worth TX | 12:22:30.1 (60˚) | 13:40:27.1 | 13:41:44.2 (64˚) | 13:43:01.3 | 15:01:48.4 (57˚) | 1.005 | 100.0% |
