Several lunar and solar eclipses will be visible from Montréal over the coming years. Below are their dates, local times, and types: partial, total, or penumbral (when the Moon passes through Earth’s penumbra).
The eclipse tables below use Québec local time: Eastern Daylight Time (EDT) or Eastern Standard Time (EST). Times in bold are in EST.
Solar eclipses and their visibility from Montréal
The contact times below mark the key stages of each solar eclipse, as the Moon passes between Earth and the Sun. The abbreviations stand for:
- C1 (first contact): The partial eclipse begins. The Moon first appears to touch the edge of the Sun's disc.
- C2 (second contact): The total or annular phase begins.
- During a total eclipse, the Moon completely covers the Sun.
- During an annular eclipse, the Moon is entirely within the Sun's disc, leaving a bright ring of sunlight visible around it.
- MAX: Maximum eclipse. The moment when the Moon covers the greatest portion of the Sun's disc (or reaches its closest alignment with the Sun).
- C3 (third contact): The total or annular phase ends. The edge of the Sun begins to reappear.
- C4 (fourth contact): The partial eclipse ends. The Moon completely leaves the Sun's disc.
- Obsc.: Obscuration—the percentage of the Sun's surface obscured by the Moon at maximum eclipse
Solar Eclipses in Montreal
Date |
Global type |
Montréal |
C1 |
C2 |
MAX |
C3 |
C4 |
Obsc. |
| 2026-08-12 | Total | Partial | 12:50 | - | 13:45 | - | 14:38 | 18.3% |
| 2027-02-06 | Annular | Not visible | - | - | - | - | - | - |
| 2027-08-02 | Total | Not visible | 04:14 | - | 04:46 | - | 05:18 | 16.6% |
| 2028-01-26 | Annular | Partial | 09:39 | - | 10:10 | - | 10:42 | 1.1% |
| 2028-07-22 | Total | Not visible | - | - | - | - | - | - |
| 2029-01-14 | Partial | Partial | 11:27 | - | 12:53 | - | 14:13 | 47.6% |
| 2029-06-12 | Partial | Not visible | 23:39 | - | 00:15 | - | 00:50 | 22.0% |
| 2029-07-11 | Partial | Not visible | - | - | - | - | - | - |
| 2029-12-05 | Partial | Not visible | - | - | - | - | - | - |
| 2030-06-01 | Annular | Not visible | 01:27 | - | 02:06 | - | 02:46 | 24.3% |
| 2030-11-25 | Total | Not visible | - | - | - | - | - | - |
| 2031-05-21 | Annular | Not visible | - | - | - | - | - | - |
| 2031-11-14 | Hybride | Not visible | 16:46 | - | 17:13 | - | 17:40 | 3.6% |
| 2032-05-09 | Annular | Not visible | - | - | - | - | - | - |
| 2032-11-03 | Partial | Not visible | - | - | - | - | - | - |
| 2033-03-30 | Total | Partial | 14:07 | - | 14:49 | - | 15:30 | 8.0% |
| 2033-09-23 | Partial | Not visible | - | - | - | - | - | - |
| 2034-03-20 | Total | Not visible | - | - | - | - | - | - |
| 2034-09-12 | Annular | Not visible | - | - | - | - | - | - |
| 2035-03-09 | Annular | Not visible | - | - | - | - | - | - |
| 2035-09-02 | Total | Not visible | 22:00 | - | 22:19 | - | 22:37 | 2.8% |
| 2036-02-27 | Partial | Not visible | - | - | - | - | - | - |
Lunar eclipses and their visibility from Montréal
The contact times below mark the key stages of the lunar eclipses visible from Montréal over the coming years.
- P1 (first penumbral contact): The penumbral eclipse begins. The Moon enters Earth’s penumbra.
The letter U comes from the astronomical term umbra, which refers to the central, darkest part of Earth’s shadow.
- U1 (first umbral contact): The partial phase begins. The edge of the Moon enters Earth’s umbra.
- U2 (second contact): Totality begins. The Moon is completely immersed in Earth’s umbra (total eclipse).
- MAX: Maximum eclipse. The Moon passes closest to the centre of Earth’s umbra.
- U3 (third contact): Totality ends. The edge of the Moon begins to emerge from the umbra.
- U4 (fourth contact): The partial phase ends. The Moon completely leaves Earth’s umbra.
- P4 (last penumbral contact): The penumbral eclipse ends when the Moon completely leaves Earth’s penumbra.
For a penumbral eclipse, only P1, MAX, and P4 apply; the other contact points do not occur.
For a partial eclipse, U2 and U3 do not occur.
Times shown in red indicate that the Moon is below the horizon and not visible. The next total lunar eclipses visible from Montréal are outlined in green.
Lunar Eclipses in Montreal
| Date | Type | Visibility | P1 | U1 | U2 | MAX | U3 | U4 | P4 |
| 2026-08-28 | Partial | Visible | 21:23 | 22:33 | - | 00:12 | - | 01:51 | 03:01 |
| 2027-02-20 | Penumbral | Visible | 16:12 | - | - | 18:12 | - | - | 20:13 |
| 2027-07-18 | Penumbral | Not visible | 11:57 | - | - | 12:02 | - | - | 12:08 |
| 2027-08-17 | Penumbral | Visible | 01:24 | - | - | 03:13 | - | - | 05:03 |
| 2028-01-11 | Partial | Visible | 21:07 | 22:45 | - | 23:13 | - | 23:40 | 01:18 |
| 2028-07-06 | Partial | Not visible | 11:44 | 13:09 | - | 14:19 | - | 15:30 | 16:55 |
| 2028-12-31 | Total | Not visible | 09:03 | 10:07 | 11:16 | 11:52 | 12:27 | 13:36 | 14:40 |
| 2029-06-25 | Total | Visible | 20:34 | 21:32 | 22:31 | 23:22 | 00:13 | 01:11 | 02:09 |
| 2029-12-20 | Total | Visible | 14:42 | 15:55 | 17:15 | 17:42 | 18:08 | 19:28 | 20:40 |
| 2030-06-15 | Partial | Not visible | 12:14 | 13:21 | - | 14:33 | - | 15:45 | 16:52 |
| 2030-12-09 | Penumbral | Visible | 15:08 | - | - | 17:27 | - | - | 19:47 |
| 2031-05-06 | Penumbral | Visible | 21:52 | - | - | 23:50 | - | - | 01:49 |
| 2031-06-05 | Penumbral | Not visible | 06:56 | - | - | 07:44 | - | - | 08:31 |
| 2031-10-30 | Penumbral | Visible | 01:49 | - | - | 03:45 | - | - | 05:41 |
| 2032-04-25 | Total | Not visible | 08:22 | 09:28 | 10:40 | 11:13 | 11:46 | 12:59 | 14:04 |
| 2032-10-18 | Total | Not visible | 12:24 | 13:24 | 14:38 | 15:02 | 15:26 | 16:40 | 17:40 |
| 2033-04-14 | Total | Not visible | 12:12 | 13:25 | 14:48 | 15:12 | 15:37 | 17:00 | 18:13 |
| 2033-10-08 | Total | Visible | 04:18 | 05:14 | 06:15 | 06:55 | 07:34 | 08:36 | 09:31 |
| 2034-04-03 | Penumbral | Not visible | 12:53 | - | - | 15:05 | - | - | 17:18 |
| 2034-09-27 | Partial | Visible | 20:42 | 22:33 | - | 22:46 | - | 22:59 | 00:50 |
| 2035-02-22 | Penumbral | Visible | 01:57 | - | - | 04:05 | - | - | 06:12 |
| 2035-08-18 | Partial | Visible | 18:46 | 20:33 | - | 21:11 | - | 21:49 | 23:36 |
| 2036-02-11 | Total | Visible | 14:33 | 15:30 | 16:34 | 17:11 | 17:49 | 18:52 | 19:50 |







