English
Here is a list to help you select climbing plants according to sun and shade conditions.
Full sun
Common name | Species | Hardiness | Height |
---|---|---|---|
Trumpet creeper | Campsis radicans | Zone 4 | 10 m |
Trumpet creeper | Campsis x tagliabuana | Zone 4 | 10 m |
Perennial sweet pea | Lathyrus latifolius | Zone 5 | 3 m |
Climbing rose | Rosa | Varies depending on the species and cultivars | 5 to 6 m |
Wisteria | Wisteria | Zone 5 | 7 m |
Full sun or partial shade
Common name | Species | Hardiness | Height |
---|---|---|---|
Hardy kiwi | Actinidia arguta | Zone 4 | 8 m |
Kolomikta vine | Actinidia kolomikta | Zone 4 | 5 m |
Dutchman’s pipe | Aristolochia macrophylla | Zone 4 | 10 m |
American bittersweet | Celastrus scandens | Zone 2 | 7 m |
Clematis | Clematis | Varies depending on the species and cultivars | To 10 m |
Russian vine, Mile-a-minute plant | Polygonum baldschuanicum | Zone 4 | 10 m |
Partial or full shade
Common name | Species | Hardiness | Height |
---|---|---|---|
Climbing hydrangea | Hydrangea petiolaris | Zone 5 | 7 m |
Full sun, partial or full shade
Common name | Species | Hardiness | Height |
---|---|---|---|
Virginia creeper | Parthenocissus quinquefolia | Zone 3 | 15 m |
Boston ivy | Parthenocissus tricuspidata | Zone 3 | 20 m |
Hop | Humulus lupulus | Zone 5 | 10 m |
Honeysuckle | Lonicera | Zone 2 to 4 depending on the species and cultivars | 3 m |
Based on an article by Gabriel Gauthier in Quatre-Temps magazine, Vol. 20, No. 1.